E-Catalog > CHANDOX CHUCK > Chandox Scroll Chucks

PAGE VIEW : 954

Product Information :

Name :
Chandox Scroll Chucks
Category :
  1. เครื่องจักร, อุปกรณ์เกี่ยวกับเครื่องจักร, เครื่องมือกล
Sub - Category :
  1. CHANDOX CHUCK
Brand :
Chandox Scroll Chucks
Product Type :
  1. สินค้า, ผลิตภัณฑ์
Short Description :
Chandox Scroll Chucks

Product Detail :

Scroll Chucks

Steel Body Chucks

DIN Chucks


FKT

4-Jaw Powerful Type Adjustment Steel Body Chucks

 

DIMENSIONS

4-Jaw Powerful Type Adjustment Steel Body Chucks

SPECIFICATIONS

UNIT/mm

InquiryMODEL / SPECABCDEFGHJKLM
FKT-07 193 85 155 172 58 12 3-M10×1.5P 82 28 43 11 3-M12×1.75P
FKT-09 233 92 190 210 70 12.5 3-M12×1.75P 93 32 51 12 3-M12×1.75P
FKT-10 275 98 230 250 89 12.5 3-M12×1.75P 102 35 54 12 3-M12×1.75P
FKT-12 310 111 260 285 105 14 3-M12×1.75P 118 40 58 14 3-M12×1.75P
MODEL / SPECMax.Speed
r.p.m(min-1)
Max.Gripping
Diameter
O.D.Clamping
Max.Gripping
Diameter
I.D.Clamping
Weight
(kg)
FKT-07 3500 ø8-ø180 ø62-ø170 14.1
FKT-09 2900 ø11-ø220 ø70-ø210 22
FKT-10 2500 ø12-ø260 ø80-ø250 33.5
FKT-12 2200 ø15-ø300 ø90-ø290 46.1

TKT

2-Jaw Powerful Type Adjustment Steel Body Chucks

 

DIMENSIONS

2-Jaw Powerful Type Adjustment Steel Body Chucks

SPECIFICATIONS

UNIT/mm

InquiryMODEL / SPECABCDEFGHJKLM
TKT-07 193 85 155 172 58 12 3-M10×1.5P 95 31 49.5 11 3-M12×1.75P
TKT-09 233 92 190 210 70 12.5 3-M12×1.75P 110 37 50 12 3-M12×1.75P
MODEL / SPECMax.Speed
r.p.m(min-1)
Max.Gripping
Diameter
O.D.Clamping
Max.Gripping
Diameter
I.D.Clamping
Weight
(kg)
TKT-07 3500 ø10-ø180 ø70-ø170 14.6
TKT-09 2900 ø12-ø220 ø80-ø210 22.4

KT

3-Jaw Powerful Type Adjustment Steel Body Chucks

 

DIMENSIONS

3-Jaw Powerful Type Adjustment Steel Body Chucks

SPECIFICATIONS

UNIT/mm

InquiryMODEL / SPECABCDEFGHJKLM
KT-06 167 75.5 130 147 45 12 3-M10×1.5P 68 26 39 10 3-M12×1.75P
KT-07 193 85 155 172 58 12 3-M10×1.5P 82 28 43 11 3-M12×1.75P
KT-09 233 92 190 210 70 12.5 3-M12×1.75P 93 32 51 12 3-M12×1.75P
KT-10 275 98 230 250 89 12.5 3-M12×1.75P 102 35 54 12 3-M12×1.75P
KT-12 310 111 260 285 105 14 3-M12×1.75P 118 40 58 14 3-M12×1.75P
MODEL / SPECMax.Speed
r.p.m(min-1)
Max.Gripping
Diameter
O.D.Clamping
Max.Gripping
Diameter
I.D.Clamping
Weight
(kg)
KT-06 4000 ø8-ø160 ø55-ø150 9.7
KT-07 3500 ø8-ø180 ø62-ø170 13.6
KT-09 2900 ø11-ø220 ø70-ø210 21.5
KT-10 2500 ø12-ø260 ø80-ø250 30.4
KT-12 2200 ø15-ø300 ø90-ø290 45.4

FCT

4-Jaw Adjustment Steel Body Scroll Chucks

 

DIMENSIONS

4-Jaw Adjustment Steel Body Scroll Chucks

SPECIFICATIONS

UNIT/mm

InquiryMODEL / SPECABCDEFGHJKLM
FCT-07 193 85 155 172 58 12 3-M10×1.5P 75 24 28.5 11 3-M12×1.75P
FCT-09 233 92 190 210 70 12.5 3-M12×1.75P 85 28 33 12 3-M12×1.75P
FCT-10 275 98 230 250 89 12.5 3-M12×1.75P 98 30 38 12 3-M12×1.75P
FCT-12 310 111 260 285 105 14 3-M12×1.75P 110 32 45 14 3-M12×1.75P
MODEL / SPECMax.Speed
r.p.m(min-1)
Max.Gripping
Diameter
O.D.Clamping
Max.Gripping
Diameter
I.D.Clamping
Weight
(kg)
FCT-07 3500 ø4-ø180 ø56-ø170 13.2
FCT-09 2900 ø5-ø220 ø62-ø210 20.7
FCT-10 2500 ø6-ø260 ø70-ø250 29.8
FCT-12 2200 ø10-ø300 ø86-ø290 44.4

CT

3-Jaw Adjustment Steel Body Scroll Chucks

 

DIMENSIONS

3-Jaw Adjustment Steel Body Scroll Chucks

SPECIFICATIONS

UNIT/mm

InquiryMODEL / SPECABCDEFGHJKLM
CT-06 167 75.5 130 147 45 12 3-M10×1.5P 65 22 28 10 3-M12×1.75P
CT-07 193 85 155 172 58 12 3-M10×1.5P 75 24 28.5 11 3-M12×1.75P
CT-09 233 92 190 210 70 12.5 3-M12×1.75P 85 28 33 12 3-M12×1.75P
CT-10 275 98 230 250 89 12.5 3-M12×1.75P 98 30 38 12 3-M12×1.75P
CT-12 310 111 260 285 105 14 3-M12×1.75P 110 32 45 14 3-M12×1.75P
MODEL / SPECMax.Speed
r.p.m(min-1)
Max.Gripping
Diameter
O.D.Clamping
Max.Gripping
Diameter
I.D.Clamping
Weight
(kg)
CT-06 4000 ø4-ø160 ø48-ø150 10.4
CT-07 3500 ø4-ø180 ø56-ø170 12.9
CT-09 2900 ø5-ø220 ø62-ø210 20.4
CT-10 2500 ø6-ø260 ø70-ø250 29.3
CT-12 2200 ø10-ø300 ø86-ø290 43.7

 

TNT

2-Jaw Steel Body Chucks

Hard jaws as well as Soft jaws are interchangeable with those of power chucks
1.Can be used as a “Forming plate” for machining soft jaws.
2.Hard jaws and soft jaws can be adjusted just like on a power Chuck to increase the gripping range.。
3.Hard jaws as well as Soft jaws are interchangeable with those of power chucks.
4.Chuck Body is made of steel to enhance safety operations for high speed machining.
5.The Chuck Handle can be operated easily and smoothly.

DIMENSIONS

2-Jaw Steel Body Chucks

SPECIFICATIONS

UNIT/mm

InquiryMODEL / SPECABCDEFGHJKLMR
TNT-07 193 78 155 172 58 5 3-M10×1.5P 73 31 38 11 20 12
TNT-09 233 85 190 210 70 5.5 3-M12×1.75P 95 35 40 12 25 14
MODEL / SPECMax.Speed
r.p.m(min-1)
Max.Gripping
Diameter
O.D.Clamping
Max.Gripping
Diameter
I.D.Clamping
Weight
(kg)
TNT-07 3200 ø8-ø235 ø66-ø235 14.4
TNT-09 2800 ø11-ø280 ø85-ø280 22.3

OPERATION EXAMPLE

 

NT

3-Jaw Steel Body Chucks

Hard jaws as well as Soft jaws are interchangeable with those of power chucks.
1.Can be used as a “Forming plate” for machining soft jaws.。
2.Hard jaws and soft jaws can be adjusted just like on a power Chuck to increase the gripping range.
3.Hard jaws as well as Soft jaws are interchangeable with those of power chucks.
4.Chuck Body is made of steel to enhance safety operations for high speed machining.
5.The Chuck Handle can be operated easily and smoothly.

DIMENSIONS

3-Jaw Steel Body Chucks

SPECIFICATIONS

UNIT/mm

InquiryMODEL / SPECABCDEFGHJKLMR
NT-07 193 78 155 172 58 5 3-M10×1.5P 78 28 46 11 20 12
NT-09 233 85 190 210 70 5.5 3-M12×1.75P 92 32 52 12 25 14
NT-10 275 91 230 250 89 5.5 3-M12×1.75P 101.5 37 56 12 30 16
NT-12 310 104 260 285 105 7 3-M12×1.75P 116 47 67 14 30 21
MODEL / SPECMax.Speed
r.p.m(min-1)
Max.Gripping
Diameter
O.D.Clamping
Max.Gripping
Diameter
I.D.Clamping
Weight
(kg)
NT-07 3200 ø8-ø235 ø66-ø235 13.1
NT-09 2800 ø11-ø280 ø85-ø280 21.2
NT-10 2400 ø12-ø330 ø92-ø330 30.5
NT-12 2100 ø15-ø370 ø104-ø370 46.1

OPERATION EXAMPLE

 

AE

8-Jaw Awl Type Chucks

 

DIMENSIONS

8-Jaw Awl Type Chucks

SPECIFICATIONS

UNIT/mm

InquiryMODEL / SPECABCDEFGHJKL
AE-09 233 84 190 210 100 5.5 4-M12×1.75P 85 24 60 12
MODEL / SPECMax.Speed
r.p.m(min-1)
Max.Gripping
Diameter
O.D.Clamping
Weight

(kg)
AE-09 1000 ø7-ø100 21

AS

6-Jaw Awl Type Chucks

 

DIMENSIONS

6-Jaw Awl Type Chucks

SPECIFICATIONS

UNIT/mm

InquiryMODEL / SPECABCDEFGHJKL
AS-04 112 58 80 95 32 4.5 3-M8×1.25P 45 14 46 8
AS-06 167 66 130 147 60 5.0 3-M10×1.5P 66 19 43 10
MODEL / SPECMax.Speed
r.p.m(min-1)
Max.Gripping
Diameter
O.D.Clamping
Weight
(kg)
AS-04 1200 ø2-ø32 3.8
AS-06 1200 ø3-ø60 8.2

 

D1

3-Jaw D1 Type Chucks

 

DIMENSIONS

3-Jaw D1 Type Chucks

SPECIFICATIONS

UNIT/mm

InquiryMODEL / SPECABCDEFGHJKL
D1-5-08" 200 83 82.563 15 46 19 104.8 82 28 43 11
D1-6-08" 200 83 106.375 16 58 22.2 133.4 82 28 43 11
D1-6-10" 255 94 106.375 16 76 22.2 133.4 93 32 50 12
D1-8-10" 255 94 139.719 18 76 25.4 171.4 93 32 50 12
D1-8-12" 310 105 139.719 18 103 25.4 171.4 118 40 56 14
D1-11-20" 500 135 196.869 -- 190.5 30.2 235 140 55 84 19
MODEL / SPECMax.Speed
r.p.m(min-1)
Max.Gripping
Diameter
O.D.Clamping
Max.Gripping
Diameter
I.D.Clamping
Weight
(kg)
D1-5-08" 2000 ø8-ø180 ø62-ø170 17.8
D1-6-08" 2000 ø8-ø180 ø62-ø170 17.3
D1-6-10" 1800 ø11-ø240 ø70-ø230 31.3
D1-8-10" 1800 ø11-ø240 ø70-ø230 30.9
D1-8-12" 1800 ø15-ø300 ø90-ø290 51.1
D1-11-20" 1000 ø25-ø480 ø125-ø460 165.5

A1(A2)

3-Jaw A1(A2) Type Chucks

 

DIMENSIONS

3-Jaw A1(A2) Type Chucks

SPECIFICATIONS

UNIT/mm

InquiryMODEL / SPECABCDEFGHIJKLMNP
A1-5-08" 200 83 33.5 61.9 40 ø104.8 3-M10×1.5P 82 82.563 28 43 11 ø16.3 6.8 14.29
A1-6-08" 200 83 33.5 82.6 56 ø133.4 3-M12×1.75P 82 106.375 28 43 11 ø19.3 6.8 15.88
A1-6-10" 255 91.5 36.5 82.6 56 ø133.4 3-M12×1.75P 93 106.375 32 50 12 ø19.3 6.8 15.88
A1-11-20" 500 135 40 235 190.5 ø235 6-M20×2.5P 140 196.869 55 84 19 ø29.4 10.7 --
MODEL / SPECReference
Drawing
Max.Speed
r.p.m(min-1)
Max.Gripping
Diameter
O.D.Clamping
Max.Gripping
Diameter
I.D.Clamping
Weight
(kg)
A1-5-08" 圖-1 Fig.1 2000 ø8-ø180 ø62-ø170 17.4
A1-6-08" 圖-1 Fig.1 2000 ø8-ø180 ø62-ø170 18
A1-6-10" 圖-1 Fig.1 1800 ø11-ø240 ø70-ø230 30.6
A1-11-20" 圖-2 Fig.2 1000 ø25-ø480 ø125-ø460 161.5

PSK

4-Jaw Powerful Type Scroll Chucks

PSKB:Larger Through Hole

DIMENSIONS

4-Jaw Powerful Type Scroll Chucks

SPECIFICATIONS

UNIT/mm

InquiryMODEL / SPECABCDEFGHJKL
PSK-07 193 76 155 172 58 5 3-M10×1.5P 82 28 43 11
PSK-09 233 84 190 210

6DAKT

6-Jaw Powerful Adjustment Steel Body Chucks

 

DIMENSIONS

6-Jaw Powerful Adjustment Steel Body Chucks

SPECIFICATIONS

UNIT/mm

InquiryMODEL / SPECABCDEFGHJKLM
6DAKT-08 200 82.5 160 176 55 12 3-M10×1.5P 82 28 43 11 4-M12×1.75P
6DAKT-10 250 91 200 224 76 13 3-M12×1.75P 102 35 54.5 12 4-M12×1.75P
6DAKT-12 315 103 260 286 103 14 3-M16×2P 117.5 40 56.5 14 4-M12×1.75P
6DAKT-15 400 122 330 362 136 15 3-M16×2P 150 50 74.5 17 4-M12×1.75P
MODEL / SPECMax.Speed
r.p.m(min-1)
Max.Gripping
Diameter
O.D.Clamping
Max.Gripping
Diameter
I.D.Clamping
6DAKT-08 2900 ø17-ø193 ø67-ø178
6DAKT-10 2200 ø19-ø248 ø84-ø232
6DAKT-12 1800 ø23-ø323 ø93-ø296
6DAKT-15 1300 ø30-ø419 ø124-ø396
 

4DAKT

4-Jaw Powerful Adjustment Steel Body Chucks

 

DIMENSIONS

4-Jaw Powerful Adjustment Steel Body Chucks

SPECIFICATIONS

UNIT/mm

InquiryMODEL / SPECABCDEFGHJKLM
4DAKT-08 200 82.5 160 176 55 12 3-M10×1.5P 82 28 43 11 4-M12×1.75P
4DAKT-10 250 91 200 224 76 13 3-M12×1.75P 102 35 54.5 12 4-M12×1.75P
4DAKT-12 315 103 260 286 103 14 3-M16×2P 117.5 40 56.5 14 4-M12×1.75P
4DAKT-15 400 122 330 362 136 15 3-M16×2P 150 50 74.5 17 4-M12×1.75P
MODEL / SPECMax.Speed
r.p.m(min-1)
Max.Gripping
Diameter
O.D.Clamping
Max.Gripping
Diameter
I.D.Clamping
4DAKT-08 3500 ø8-ø205 ø59-ø190
4DAKT-10 2600 ø12-ø265 ø78-ø249
4DAKT-12 2200 ø15-ø323 ø86-ø296
4DAKT-15 1600 ø30-ø419 ø124-ø396
 

3DAKT

3-Jaw Powerful Adjustment Steel Body Chucks

 

DIMENSIONS

3-Jaw Powerful Adjustment Steel Body Chucks

SPECIFICATIONS

UNIT/mm

InquiryMODEL / SPECABCDEFGHJKLM
3DAKT-05 125 65 95 108 32 10.5 3-M8×1.25P 57 24 36 8 4-M10×1.5P
3DAKT-06 160 72.5 125 140 42 12 3-M10×1.5P 68 26 38.5 10 4-M12×1.75P
3DAKT-08 200 82.5 160 176 55 12 3-M10×1.5P 82 28 43 11 4-M12×1.75P
3DAKT-10 250 91 200 224 76 13 3-M12×1.75P 102 35 54.5 12 4-M12×1.75P
3DAKT-12 315 103 260 286 103 14 3-M16×2P 117.5 40 56.5 14 4-M12×1.75P
3DAKT-15 400 122 330 362 136 15 3-M16×2P 150 50 74.5 17 4-M12×1.75P
MODEL / SPECMax.Speed
r.p.m(min-1)
Max.Gripping
Diameter
O.D.Clamping
Max.Gripping
Diameter
I.D.Clamping
3DAKT-05 4800 ø3-ø121 ø44-ø120
3DAKT-06 4200 ø8-ø169 ø50-ø158
3DAKT-08 3500 ø8-ø206 ø58-ø191
3DAKT-10 2600 ø12-ø266 ø77-ø250
3DAKT-12 2200 ø15-ø340 ø85-ø313
3DAKT-15 1600 ø30-ø440 ø123-ø416
 
 

6DACT

6-Jaw Adjustment Steel Body Scroll Chucks

 

DIMENSIONS

6-Jaw Adjustment Steel Body Scroll Chucks

SPECIFICATIONS

UNIT/mm

InquiryMODEL / SPECABCDEFGHJKML
6DACT-08 200 82.5 160 176 55 12 3-M10×1.5P 75 22 28 4-M12×1.75P 11
6DACT-10 250 91 200 224 76 13 3-M12×1.75P 98 28 38.5 4-M12×1.75P 12
6DACT-12 315 103 260 286 103 14 3-M16×2P 110 30 44.5 4-M12×1.75P 14
6DACT-15 400 122 330 362 136 15 3-M16×2P 146 40 56 4-M12×1.75P 17
MODEL / SPECMax.Speed
r.p.m(min-1)
Max.Gripping
Diameter
O.D.Clamping
Max.Gripping
Diameter
I.D.Clamping
6DACT-08 2900 ø4-ø183 ø51-ø170
6DACT-10 2200 ø6-ø249 ø70-ø233
6DACT-12 1800 ø10-ø305 ø81-ø288
6DACT-15 1300 ø14-ø406 ø105-ø387
 

4DACT

4-Jaw Adjustment Steel Body Scroll Chucks

 

DIMENSIONS

4-Jaw Adjustment Steel Body Scroll Chucks

SPECIFICATIONS

UNIT/mm

InquiryMODEL / SPECABCDEFGHJKML
4DACT-08 200 82.5 160 176 55 12 3-M10×1.5P 75 22 28 4-M12×1.75P 11
4DACT-10 250 91 200 224 76 13 3-M12×1.75P 98 28 38.5 4-M12×1.75P 12
4DACT-12 315 103 260 286 103 14 3-M16×2P 110 30 44.5 4-M12×1.75P 14
4DACT-15 400 122 330 362 136 15 3-M16×2P 146 40 56 4-M12×1.75P 17
MODEL / SPECMax.Speed
r.p.m(min-1)
Max.Gripping
Diameter
O.D.Clamping
Max.Gripping
Diameter
I.D.Clamping
4DACT-08 3500 ø4-ø197 ø51-ø184
4DACT-10 2600 ø6-ø265 ø70-ø250
4DACT-12 2200 ø10-ø325 ø81-ø308
4DACT-15 1600 ø14-ø408 ø106-ø389
 

3DACT

3-Jaw Adjustment Steel Body Scroll Chucks

 

DIMENSIONS

3-Jaw Adjustment Steel Body Scroll Chucks

SPECIFICATIONS

UNIT/mm

InquiryMODEL / SPECABCDEFGHJKML
3DACT-04 100 60 70 83 20 10 3-M8×1.25P 42 14 17 4-M8×1.25P 8
3DACT-05 125 65 95 108 32 10.5 3-M8×1.25P 50 16 20 4-M10×1.5P 8
3DACT-06 160 72.5 125 140 42 12 3-M10×1.5P 65 19 23 3-M12×1.75P 10
3DACT-08 200 82.5 160 176 55 12 3-M10×1.5P 75 22 28 4-M12×1.75P 11
3DACT-10 250 91 200 224 76 13 3-M12×1.75P 98 28 38.5 4-M12×1.75P 12
3DACT-12 315 103 260 286 103 14 3-M16×2P 110 30 44.5 4-M12×1.75P 14
3DACT-15 400 122 330 362 136 15 3-M16×2P 146 40 56 4-M12×1.75P 17
MODEL / SPECMax.Speed
r.p.m(min-1)
Max.Gripping
Diameter
O.D.Clamping
Max.Gripping
Diameter
I.D.Clamping
3DACT-04 5200 ø3-ø95 ø30-ø83
3DACT-05 4800 ø3-ø122 ø35-ø111
3DACT-06 4200 ø4-ø160 ø46-ø155
3DACT-08 3500 ø4-ø197 ø51-ø184
3DACT-10 2600 ø6-ø267 ø70-ø252
3DACT-12 2200 ø10-ø325 ø81-ø308
3DACT-15 1600 ø14-ø428 ø106-ø410
 
 


Other Product In Group "CHANDOX CHUCK (4)"