E-Catalog > CHANDOX CHUCK > CHANDOX Hydraulic Chucks
Product Detail :
Hydraulic Chucks
Collet Chucks
Rotary Hydraulic Cylinders
Scroll Chucks
Steel Body Chucks
DIN Chucks
CL-DP
3-Jaw Solid Power Chucks
Dustproof patent structure can prevent the metal chips get into chuck inside.
SPECIFICATIONS
UNIT/mm
Inquiry | MODEL / SPEC | Nose Of Spindle | A | B | C (h6) | D | E | E1 | F | G | H | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL-12DP | A2-8 | 304 | 110 | 220 | 139.719 | 18 | -- | 6 | 190 | 171.4 | 6-M16×2P | 20 | 30 | |
CL-15DP | A2-11 | 381 | 118 | 300 | 196.869 | 22 | -- | 6 | 260 | 235 | 6-M20×2.5P | 32 | 43 | |
CL-18DP | A2-11 | 450 | 118 | 300 | 196.869 | 22 | -- | 6 | 260 | 235 | 6-M20×2.5P | 32 | 43 | |
CL-21DP | A2-15(A2-11) | 530 | 129 | 380 | 285.775 | 27 | 41 | 6 | 330.2 | 330.2 | 6-M24×3P | 33 | 60 | |
CL-24DP | A2-15(A2-11) | 610 | 129 | 380 | 285.775 | 27 | 41 | 6 | 330.2 | 330.2 | 6-M24×3P | 33 | 60 | |
CL-32DP | A2-15(A2-11) | 800 | 129 | 380 | 285.775 | 27 | 41 | 6 | 330.2 | 330.2 | 6-M24×3P | 33 | 60 | |
CL-40DP | A2-15(A2-11) | 1000 | 129 | 380 | 285.775 | 27 | 41 | 6 | 330.2 | 330.2 | 6-M24×3P | 33 | 60 |
MODEL / SPEC | N max. | N min. | O max. | O min. | P max. | P min. | Q | R | S | T | U | V | W | X | Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL-12DP | 60.63 | 55.32 | 48.55 | 20.05 | 163 | 133 | 50 | 18 | 36 | 5 | M20×2.5P | 50 | 54 | 129 | -- |
CL-15DP | 69.05 | 60.97 | 58.05 | 40.05 | 104 | 69 | 62 | 25.5 | 55 | 7 | M30×3.5P | 60 | 68 | 165 | -- |
CL-18DP | 99.46 | 91.38 | 58.05 | 40.05 | 92 | 57 | 62 | 25.5 | 55 | 7 | M30×3.5P | 60 | 68 | 165 | -- |
CL-21DP | 80.49 | 72.41 | 101.8 | 41.8 | 96.95 | 61.95 | 65 | 25 | 55 | 7 | M30×3.5P | 60 | 75.5 | 180 | 235 |
CL-24DP | 119.49 | 111.41 | 101.8 | 41.8 | 96.95 | 61.95 | 65 | 25 | 55 | 7 | M30×3.5P | 60 | 75.5 | 180 | 235 |
CL-32DP | 119.49 | 111.39 | 197.8 | 41.8 | 97 | 61.95 | 65 | 25 | 55 | 7 | M30×3.5P | 60 | 75.5 | 180 | 235 |
CL-40DP | 119.49 | 111.39 | 299.8 | 41.8 | 97 | 62 | 65 | 25 | 55 | 7 | M30×3.5P | 60 | 75.5 | 180 | 235 |
MODEL / SPEC | Plunger Stroke (mm) | Jaw Stroke [Diameter] (mm) | Max.Speed r.p.m(min-1) | Max.Pull Force kgf(kN) | Max.Gripping Force kgf (kN) | Max Hydr. Pressure kgf/cm2(MPa) | Weight (kg) | Matching Cylinder | Gripping Range |
---|---|---|---|---|---|---|---|---|---|
CL-12DP | 30 | 10.5 | 3200 | 4080(40) | 15500(152) | 29(2.8) | 64.4 | L1530(L1530RE) | ø18~ø304 |
CL-15DP | 35 | 16 | 3000 | 8260(81) | 25290(248) | 32(3.1) | 104.1 | L2035(L2035RE) | ø68~ø381 |
CL-18DP | 35 | 16 | 2700 | 8260(81) | 25290(248) | 32(3.1) | 138.5 | L2035(L2035RE) | ø100~ø450 |
CL-21DP | 35 | 16 | 1900 | 8650(85) | 27000(265) | 33(3.2) | 204.8 | L2035(L2035RE) | ø80~ø530 |
CL-24DP | 35 | 16 | 1700 | 8650(85) | 27000(265) | 33(3.2) | 260 | L2035(L2035RE) | ø155~ø610 |
CL-32DP | 35 | 16 | 1100 | 8650(85) | 27000(265) | 33(3.2) | 455.4 | L2035(L2035RE) | ø155~ø800 |
CL-40DP | 35 | 16 | 800 | 8650(85) | 27000(265) | 33(3.2) | -- | L2035(L2035RE) | ø155~ø1000 |
CL,CLT
2、3-Jaw Solid Power Chucks
SPECIFICATIONS
UNIT/mm
Inquiry | MODEL / SPEC | Nose Of Spindle | A | B | C (h6) | D | E | E1 | F | G | H | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL-05 | A2-4 | 135 | 55 | 80 | 63.513 | -- | -- | 7 | -- | 100 | -- | 3-M8×1.25P | 14 | 14 | |
CL-06 | A2-5 | 165 | 74 | 140 | 82.563 | 15 | -- | 5 | 116 | 104.8 | 21 | 6-M10×1.5P | 19 | 20 | |
CL-08 | A2-6(A2-5) | 210 | 85 | 170 | 106.375 | 17 | 23 | 5 | 150 | 133.4 | 25 | 6-M12×1.75P | 18 | 25 | |
CL-10 | A2-8(A2-6) | 254 | 89 | 220 | 139.719 | 18 | 28 | 5 | 190 | 171.4 | 34 | 6-M16×2P | 25 | 30 | |
CL-12 | A2-8 | 304 | 106 | 220 | 139.719 | 18 | -- | 6 | 190 | 171.4 | 34 | 6-M16×2P | 20 | 30 | |
CLT-06 | A2-5 | 165 | 74 | 140 | 82.563 | 15 | -- | 5 | 116 | 104.8 | 21 | 6-M10×1.5P | 19 | 20 | |
CLT-08 | A2-6(A2-5) | 210 | 85 | 170 | 106.375 | 17 | 23 | 5 | 150 | 133.4 | 25 | 6-M12×1.75P | 18 | 25 | |
CLT-10 | A2-8(A2-6) | 254 | 89 | 220 | 139.719 | 18 | 28 | 5 | 190 | 171.4 | 34 | 6-M16×2P | 25 | 30 | |
CLT-12 | A2-8 | 304 | 106 | 220 | 139.719 | 18 | -- | 6 | 190 | 171.4 | 34 | 6-M16×2P | 20 | 30 |
MODEL / SPEC | N max. | N min. | O max. | O min. | P max. | P min. | Q | R | S | T | U | V | W | X | Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL-05 | 30.4 | 27.2 | 17.1 | 9.6 | 9 | -6 | 25 | 10 | 35 | 2 | M12×1.75P | 28 | 31 | 62 | -- |
CL-06 | 37.8 | 33.25 | 15.1 | 9.1 | 101.5 | 81.5 | 31 | 12 | 36 | 4 | M16×2P | 34 | 39 | 73 | -- |
CL-08 | 46.3 | 41.9 | 22.1 | 10.1 | 127 | 106 | 35 | 14 | 36 | 5 | M20×2.5P | 38 | 42 | 95 | 104.8 |
CL-10 | 51.4 | 47 | 30.6 | 9.6 | 158 | 133 | 40 | 16 | 36 | 5 | M20×2.5P | 45 | 46 | 110 | 133.4 |
CL-12 | 60.63 | 55.32 | 48.55 | 20.05 | 163 | 133 | 50 | 18 | 36 | 5 | M20×2.5P | 50 | 54 | 129 | -- |
CLT-06 | 37.8 | 33.25 | 15.1 | 9.1 | 101.5 | 81.5 | 31 | 12 | 36 | 4 | M16×2P | 34 | 39 | 73 | -- |
CLT-08 | 46.3 | 41.9 | 22.1 | 10.1 | 127 | 106 | 35 | 14 | 36 | 5 | M20×2.5P | 38 | 42 | 95 | 104.8 |
CLT-10 | 51.4 | 47 | 30.6 | 9.6 | 158 | 133 | 40 | 16 | 36 | 5 | M20×2.5P | 45 | 46 | 110 | 133.4 |
CLT-12 | 60.7 | 55.45 | 48.6 | 12.6 | 163 | 133 | 50 | 18 | 36 | 5 | M20×2.5P | 50 | 54 | 129 | -- |
MODEL / SPEC | Plunger Stroke (mm) | Jaw Stroke [Diameter] (mm) | Max.Speed r.p.m(min-1) | Max.Pull Force kgf(kN) | Max.Gripping Force kgf (kN) | Max Hydr. Pressure kgf/cm2(MPa) | Weight (kg) | Matching Cylinder | Gripping Range |
---|---|---|---|---|---|---|---|---|---|
CL-05 | 15 | 6.4 | 5500 | 800(7.8) | 2450(24) | 25(2.5) | 6 | L0815 | ø8~ø135 |
CL-06 | 20 | 8.5 | 5000 | 1730(17) | 5200(51) | 25(2.5) | 11.4 | L1020(L1020R) | ø18~ø165 |
CL-08 | 21 | 8.8 | 4600 | 2440(24) | 7440(73) | 25(2.5) | 21.9 | L1225(L1225R) | ø12~ø210 |
CL-10 | 25 | 8.8 | 4000 | 2850(28) | 10810(106) | 29(2.8) | 33.4 | L1225(L1225R) | ø16~ø254 |
CL-12 | 30 | 10.5 | 3200 | 4080(40) | 15500(152) | 29(2.8) | 58.5 | L1530(L1530R) | ø18~ø304 |
CLT-06 | 20 | 8.5 | 5000 | 1220(12) | 3460(34) | 17(1.7) | 11.1 | L1020(L120R) | ø9~ø165 |
CLT-08 | 21 | 8.8 | 4000 | 1630(16) | 4990(49) | 16(1.6) | 21.3 | L1225(L1225R) | ø12~ø210 |
CLT-10 | 25 | 8.8 | 3500 | 1930(19) | 7140(70) | 19(1.9) | 32.6 | L1225(L1225R) | ø15~ø254 |
CLT-12 | 30 | 10.5 | 3000 | 2750(27) | 10300(101) | 20(2.0) | 57.0 | L1530(L1530R) | ø20~ø304 |
OPBF,OPBT
2、4-Jaw Large Through Hole High Speed Power Chuck
SPECIFICATIONS
UNIT/mm
Inquiry | MODEL / SPEC | Nose Of Spindle | A | B | C (h6) | D | E | F | G | H | J | K | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPBT-206 | A2-5 | 170 | 81 | 140 | 82.563 | 20 | 5 | PCDø104.8 | PCDø122 | 52 | 6-M10×1.5P | 20 | |
OPBT-208 | A2-6 | 215 | 91 | 170 | 106.375 | 22 | 5 | PCDø133.4 | PCDø150 | 66 | 6-M12×1.75P | 25 | |
OPBT-210 | A2-8 | 256 | 100 | 220 | 139.719 | 28 | 5 | PCDø171.4 | PCDø180 | 81 | 6-M16×2P | 30 | |
OPBF-206 | A2-5 | 170 | 81 | 140 | 82.563 | 20 | 5 | PCDø104.8 | PCDø122 | 52 | 4-M10×1.5P | 20 | |
OPBF-208 | A2-6 | 215 | 91 | 170 | 106.375 | 22 | 5 | PCDø133.4 | PCDø150 | 66 | 4-M12×1.75P | 25 | |
OPBF-210 | A2-8 | 256 | 100 | 220 | 139.719 | 28 | 5 | PCDø171.4 | PCDø180 | 81 | 4-M16×2P | 30 |
MODEL / SPEC | N max. | N min. | O max. | O min. | P max. | P min. | Q | R | S | T | U | V | W | X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPBT-206 | 36.35 | 33.6 | 21.1 | 9.1 | 7 | -5 | 31 | 12 | 23 | 2 | M60×2P | 20 | 37.5 | 73 |
OPBT-208 | 46.6 | 42.9 | 26.6 | 11.6 | 10 | -6 | 35 | 14 | 25 | 2 | M75×2P | 30 | 39.5 | 80 |
OPBT-210 | 54.6 | 50.1 | 33.1 | 13.6 | 8.5 | -10.5 | 40 | 16 | 25 | 2 | M90×2P | 40 | 43 | 110 |
OPBF-206 | 36.35 | 33.6 | 21.1 | 9.1 | 7 | -5 | 31 | 12 | 23 | 2 | M60×2P | 20 | 37.5 | 73 |
OPBF-208 | 46.6 | 42.9 | 26.6 | 11.6 | 10 | -6 | 35 | 14 | 25 | 2 | M75×2P | 30 | 39.5 | 80 |
OPBF-210 | 54.6 | 50.1 | 33.1 | 13.6 | 8.5 | -10.5 | 40 | 16 | 25 | 2 | M90×2P | 40 | 43 | 110 |
MODEL / SPEC | Thru-Hole [Diameter] (mm) | Plunger Stroke (mm) | Jaw Stroke [Diameter] (mm) | Max.Speed r.p.m(min-1) | Max.Pull Force kgf(kN) | Max.Gripping Force kgf(kN) | Max Hydr. Pressure kgf/cm2(kN) | Matching Cylinder | Gripping Range |
---|---|---|---|---|---|---|---|---|---|
OPBT-206 | 52 | 12 | 5.5 | 6000 | 1550(15) | 3950(38.5) | 15(1.4) | P1452S | ø13~ø170 |
OPBT-208 | 66 | 16 | 7.4 | 5000 | 2250(22) | 5850(57) | 17(1.6) | P1666S | ø50~ø215 |
OPBT-210 | 81 | 19 | 8.8 | 4200 | 2900(28) | 7400(72.5) | 19.5(1.9) | P1881S | ø34~ø254 |
OPBF-206 | 52 | 12 | 5.5 | 4500 | 1700(16.5) | 4400(42.5) | 16(1.5) | P1452S | ø22~ø170 |
OPBF-208 | 66 | 16 | 7.4 | 3600 | 2500(24.5) | 6450(63) | 19(1.8) | P1666S | ø50~ø215 |
OPBF-210 | 81 | 19 | 8.8 | 3200 | 3200(31) | 8200(80) | 21.5(2.1) | P1881S | ø32~ø254 |
OPB
3-Jaw Large Through Hole High Speed Power Chuck
SPECIFICATIONS
UNIT/mm
Inquiry | MODEL / SPEC | Nose Of Spindle | A | B | C (h6) | D | E | E1 | F | G | H | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPB-206 | A2-5 | 170 | 81 | 140 | 82.563 | -- | 20 | 5 | -- | PCDø122 | 52 | 6-M10×1.5P | -- | 20 | |
OPB-208 | A2-6 | 215 | 91 | 170 | 106.375 | -- | 22 | 5 | -- | PCDø150 | 66 | 6-M12×1.75P | -- | 25 | |
OPB-210 | A2-8 | 256 | 100 | 220 | 139.719 | -- | 28 | 5 | -- | PCDø180 | 81 | 6-M16×2P | -- | 30 | |
OPB-212 | A2-11 (A2-8) | 315 | 108 | 300 | 196.869 | 22 | 33 | 5 | 260 | PCDø235 | 106 | 6-M20×2.5P | 27 | 30 | |
OPB-215 | A2-15 (A2-11) | 405 | 133 | 380 | 285.775 | 27 | 41 | 6 | 330.2 | PCDø330.2 | 142 | 6-M24×3P | 32 | 43 | |
OPB-218 | A2-15 (A2-11) | 455 | 134 | 380 | 285.775 | 27 | 41 | 6 | 330.2 | PCDø330.2 | 166.5 | 6-M24×3P | 32 | 43 |
MODEL / SPEC | N max. | N min. | O max. | O min. | P max. | P min. | Q | R | S | T | U | V | W | X | Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPB-206 | 36.35 | 33.6 | 21.1 | 9.1 | 7 | -5 | 31 | 12 | 23 | 2 | M60×2P | 20 | 37.5 | 73 | 104.8 |
OPB-208 | 46.6 | 42.9 | 26.6 | 11.6 | 10 | -6 | 35 | 14 | 25 | 2 | M75×2P | 30 | 39.5 | 80 | 133.4 |
OPB-210 | 54.6 | 50.1 | 33.1 | 13.6 | 8.5 | -10.5 | 40 | 16 | 25 | 2 | M90×2P | 40 | 43 | 110 | 171.4 |
OPB-212 | 69.7 | 64.3 | 45.6 | 12.6 | 8 | -15 | 50 | 21 | 28 | 2 | M115×2P | 50 | 51 | 129 | 171.4 |
OPB-215 | 95.1 | 89.5 | 43.55 | 16.55 | 8 | -15 | 62 | 22 | 42.5 | 5 | M155×2P | 80 | 66 | 165 | 235 |
OPB-218 | 108.29 | 102.45 | 55.55 | 16.55 | 11.5 | -13 | 62 | 22 | 38 | 5 | M180×3P | 80 | 66 | 165 | 235 |
MODEL / SPEC | Thru-Hole [Diameter] (mm) | Plunger Stroke (mm) | Jaw Stroke [Diameter] (mm) | Max.Speed r.p.m(min-1) | Max.Pull Force kgf(kN) | Max.Gripping Force kgf(kN) | Max Hydr. Pressure kgf/cm2(kN) | Weight (kg) | Matching Cylinder | Gripping Range |
---|---|---|---|---|---|---|---|---|---|---|
OPB-206 | 52 | 12 | 5.5 | 6000 | 2200(21.5) | 5900(58) | 21(2.0) | 12.3 | P1452S | ø13~ø170 |
OPB-208 | 66 | 16 | 7.4 | 5000 | 3400(33) | 8800(86) | 26(2.5) | 21.7 | P1666S | ø50~ø215 |
OPB-210 | 81 | 19 | 8.8 | 4200 | 4300(42) | 11100(109) | 29(2.8) | 33.6 | P1881S | ø34~ø254 |
OPB-212 | 106 | 23 | 10.6 | 3400 | 5600(55) | 14580(143) | 29(2.8) | 57.7 | P2110S | ø50~ø315 |
OPB-215 | 142 | 23 | 10.6 | 2500 | 7240(71) | 18250(179) | 26(2.5) | 122.5 | P2916 | ø60~ø405 |
OPB-218 | 166.5 | 24.5 | 11.3 | 2000 | 7240(71) | 18250(179) | 26(2.5) | 165 | P2916 | ø80~ø455 |
OPF
4-Jaw High Speed Hollow Power Chucks
SPECIFICATIONS
UNIT/mm
Inquiry | MODEL / SPEC | Nose Of Spindle | A | B | C (h6) | D | E | E1 | F | G | H | H1 | I1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPF-206 | A2-5 | 169 | 81 | 140 | 82.563 | 15 | -- | 5 | 116 | 104.8 | PCDø145 | 4-M10×1.5P | |
OPF-208 | A2-6 (A2-5) | 210 | 91 | 170 | 106.375 | 17 | 23 | 5 | 150 | 133.4 | PCDø180 | 4-M10×1.5P | |
OPF-210 | A2-8 (A2-6) | 254 | 100 | 220 | 139.719 | 18 | 28 | 5 | 190 | 171.4 | PCDø225 | 4-M12×1.75P | |
OPF-212 | A2-8 | 304 | 110 | 220 | 139.719 | 18 | -- | 6 | 190 | 171.4 | PCDø250 | 4-M12×1.75P | |
OPF-215 | A2-11 (A2-8) | 381 | 133 | 300 | 196.869 | 22 | 33 | 6 | 260 | 235 | PCDø324 | 4-M12×1.75P | |
OPF-218 | A2-11 (A2-8) | 450 | 133 | 300 | 196.869 | 22 | 33 | 6 | 260 | 235 | PCDø300 | 4-M12×1.75P |
MODEL / SPEC | H2 | I2 | J | K | L | M | N max. | N min. | O max. | O min. | P max. | P min. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPF-206 | -- | -- | 45 | 4-M10×1.5P | 16 | 20 | 32.35 | 29.6 | 24 | 7 | 11 | -1 |
OPF-208 | -- | -- | 52 | 4-M12×1.75P | 18 | 25 | 39.1 | 35.4 | 30 | 11.6 | 14.5 | -1.5 |
OPF-210 | -- | -- | 75 | 4-M16×2P | 23 | 30 | 51.5 | 47.1 | 34 | 12 | 8.5 | -10.5 |
OPF-212 | -- | -- | 91 | 4-M16×2P | 25 | 30 | 61.6 | 56.3 | 46 | 12 | 8 | -15 |
OPF-215 | -- | -- | 117.5 | 4-M20×2.5P | 28 | 43 | 82.3 | 77 | 46 | 13 | 7 | -16 |
OPF-218 | PCDø380 | 4-M12x1.75P | 120 | 4-M20×2.5P | 28 | 43 | 83.8 | 78.5 | 78 | 16.5 | 7 | -16 |
MODEL / SPEC | Q | R | S | T | U | V | W | X | Y |
---|---|---|---|---|---|---|---|---|---|
OPF-206 | 31 | 12 | 19 | 2 | M55×2P | 20 | 37.5 | 73 | -- |
OPF-208 | 35 | 14 | 20.5 | 2 | M60×2P | 30 | 39.5 | 95 | 104.8 |
OPF-210 | 40 | 16 | 25 | 2 | M85×2P | 40 | 43 | 110 | 133.4 |
OPF-212 | 50 | 21 | 28 | 2 | M100×2P | 50 | 51 | 129 | -- |
OPF-215 | 62 | 22 | 42.5 | 5 | M130×2P | 48 | 66.5 | 165 | 171.4 |
OPF-218 | 62 | 22 | 42.5 | 5 | M130×2P | 48 | 66.5 | 165 | 171.4 |
MODEL / SPEC | Thru-Hole [Diameter] (mm) | Plunger Stroke (mm) | Jaw Stroke [Diameter] (mm) | Max.Speed r.p.m(min(-1) | Max.Pull Force kgf(kN) | Max.Gripping Force kgf(kN) | Max Hydr. Pressure kgf/cm2(MPa) | Weight (kg) | Matching Cylinder | Gripping Range |
---|---|---|---|---|---|---|---|---|---|---|
OPF-206 | 45 | 12 | 5.5 | 4500 | 1630(16) | 4180(41) | 21(2.1) | 14.2 | P1246 | ø22~ø169 |
OPF-208 | 52 | 16 | 7.4 | 3600 | 2440(24) | 6010(59) | 19(1.9) | 24.5 | P1552 | ø25~ø210 |
OPF-210 | 75 | 19 | 8.8 | 3200 | 3160(31) | 8050(79) | 20(2.0) | 38.1 | P1875 | ø28~ø254 |
OPF-212 | 91 | 23 | 10.6 | 2500 | 4080(40) | 10400(102) | 20(2.0) | 60.5 | P2091 | ø35~ø304 |
OPF-215 | 117.5 | 23 | 10.6 | 1800 | 5400(53) | 13600(134) | 19(1.9) | 111.5 | P2511 | ø63~ø381 |
OPF-218 | 120 | 23 | 10.6 | 1500 | 5400(53) | 13600(134) | 19(1.9) | 164.5 | P2511 | ø80~ø450 |
OPT
2-Jaw High Speed Hollow Power Chucks
SPECIFICATIONS
UNIT/mm
Inquiry | MODEL / SPEC | Nose Of Spindle | A | B | C (h6) | D | E | E1 | F | G | H | H1 | I | J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPT-204 | -- | 110 | 59 | 85 | -- | -- | -- | 4 | -- | 70.6 | -- | -- | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPT-205 | A2-4 | 135 | 60 | 110 | 63.513 | 20 | -- | 4 | 96 | 82.6 | PCDø118 | 4-M8×1.25P | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPT-206 | A2-5 | 169 | 81 | 140 | 82.563 | 15 | -- | 5 | 116 | 104.8 | PCDø145 | 6-M10×1.5P | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIFICATIONSUNIT/mm
Other Product In Group "CHANDOX CHUCK (4)" |