E-Catalog > DACELL Loadcell Torque sensor > Multi-axis Load Cells
Product Detail :

Multi-axis Load Cells
Pedal loadcell - MC86-R,MC86-L
Dimensions
※ MC86-R ( Right pedal) , MC86-L ( left pedal)
Specifications
Specifications | Accuracy |
---|---|
Rated capacity(R.C) | Fx : 1000N Fy : 1000N FZ : 2000N |
Rated output(R.O) | 0.6 ~ 1mV/V |
Nonlinearity | 0.5% of R.O. |
Hysteresis | 0.5% of R.O. |
Repeatability | 0.5% of R.O. |
Zero Balance | ±1% of R.O. |
Temperature range, compensated | -10℃ ~ 40℃ |
Temperature range, safe | -20℃ ~ 70℃ |
Terminal resistance input | 350Ω ± 3.5Ω |
Terminal resistance output | 350Ω ± 5Ω |
Mutual interfere | ±4%R.O. |
Insulation resistance bridge | 2000MΩ |
Cable length | Φ3mm x 4core x 3m |
Excitation recommended | 10V |
Safe overload | 120% R.C |
★Specifications are subiect to change without notice.
Gear shifting lever load cell - CS201
Gear shifting lever load cell - CS142
Dimensions
SPECIFICATIONS
Specifications | Accuracy |
---|---|
Model | CS142-500N |
Rated Capacity (R.C.) | 500N |
Rated Output (R.O.) | 1mV/V±1% |
Non-Linearity | 1% R.O. |
Hysteresis | 1% R.O. |
Resistance, Input Output | 350 Ohm±M1% |
Safe Overload |
120% R.C.
|
Pedal loadcell - MC86-R,MC86-L
Gear shifting lever load cell - CS201
Gear shifting lever load cell - CS142
Dimensions
SPECIFICATIONS
Specifications | Accuracy |
---|---|
Model | CS142-500N |
Rated Capacity (R.C.) | 500N |
Rated Output (R.O.) | 1mV/V±1% |
Non-Linearity | 1% R.O. |
Hysteresis | 1% R.O. |
Resistance, Input Output | 350 Ohm±M1% |
Safe Overload | 120% R.C. |
Multi axis load cell - MC15(6 axis)
SPECIFICATIONS
Specifications | Accuracy |
---|---|
Rated output(R.O.) | 0.5mV/V |
Non-Linearity | 0.5% R.O. |
Hysteresis | 0.5% R.O. |
Repeatability | 0.3% R.O. |
Excitation recommended | 10V |
Terminal resistance | 350 Ohm±3.5 |
Insulation resistance bridge | 2000M |
Temperature, effect on rated output | ±」0.03% R.O./℃ |
Temperature, effect on zero balance | ±0.03%/℃ |
Safe overload | 120% R.C. |
Cable length | φ7mm x 14C x 3m |
Degree of interference | ±3% R.O. |
DIMENSIONS
(Force : N, Moment : Nm)
Capacity | Fx | Fy | Fz | Mx | My | Mz |
---|---|---|---|---|---|---|
MC15-6A-20 | 20 | 20 | 20 | 2 | 2 | 2 |
MC15-6A-50 | 50 | 50 | 50 | 5 | 5 | 5 |
MC15-6A-100 | 100 | 100 | 100 | 10 | 10 | 10 |
MC15-6A-200 | 200 | 200 | 200 | 20 | 20 | 20 |
MC15-6A-500 | 500 | 500 | 500 | 50 | 50 | 50 |
★Specifications are subject to change without notice.
Multi axis load cell - MC15
DIMENSIONS
2-Component loadcells
Model | Rated Capacity (Force : N, Moment : N-m) | ||||||
---|---|---|---|---|---|---|---|
Fx | Fy | Fz | Mx | My | Mz | ||
MC15-2A | 10 | 10 | 10 | (30) | (2) | (2) | (2) |
20 | 20 | 20 | (50) | (5) | (5) | (5) | |
50 | 50 | 50 | (100) | (10) | (10) | (10) | |
100 | 100 | 100 | (200) | (20) | (20) | (20) | |
200 | 200 | 200 | (500) | (50) | (50) | (50) | |
500 | 500 | 500 | (750) | (100) | (100) | (100) | |
MC15-2B | 10 | 10 | (30) | 10 | (2) | (2) | (2) |
20 | 20 | (50) | 20 | (5) | (5) | (5) | |
50 | 50 | (100) | 50 | (10) | (10) | (10) | |
100 | 100 | (200) | 100 | (20) | (20) | (20) | |
200 | 200 | (500) | 200 | (50) | (50) | (50) | |
500 | 500 | (750) | 500 | (100) | (100) | (100) |
3-Component loadcells
Model | Rated Capacity (Force : N, Moment : N-m) | ||||||
---|---|---|---|---|---|---|---|
Fx | Fy | Fz | Mx | My | Mz | ||
MC15-3A | 10 | 10 | 10 | 10 | (2) | (2) | (2) |
20 | 20 | 20 | 20 | (5) | (5) | (5) | |
50 | 50 | 50 | 50 | (10) | (10) | (10) | |
100 | 100 | 100 | 100 | (20) | (20) | (20) | |
200 | 200 | 200 | 200 | (50) | (50) | (50) | |
500 | 500 | 500 | 500 | (100) | (100) | (100) | |
MC15-3B | 10 | 10 | 10 | (2) | (2) | (2) | 1 |
20 | 20 | 20 | (5) | (5) | (5) | 2 | |
50 | 50 | 50 | (10) | (10) | (10) | 5 | |
100 | 100 | 100 | (20) | (20) | (20) | 10 | |
200 | 200 | 200 | (50) | (50) | (50) | 20 | |
500 | 500 | 500 | (100) | (100) | (100) | 50 | |
MC15-3C | 10 | 10 | (30) | 10 | (2) | 1 | (2) |
20 | 20 | (50) | 20 | (5) | 2 | (5) | |
50 | 50 | (100) | 50 | (10) | 5 | (10) | |
100 | 100 | (200) | 100 | (20) | 10 | (20) | |
200 | 200 | (500) | 200 | (50) | 20 | (50) | |
500 | 500 | (750) | 500 | (100) | 50 | (100) |
SPECIFICATIONS
Specifications | Accuracy |
---|---|
Rated output(R.O.) | 0.5mV/V |
Nonlinearity | 0.5% of R.O. |
Hysteresis | 0.5% of R.O. |
Reperatability | 0.3% of R.O. |
Excitation recommended | 10V |
Terminal resistance | 350Ω±3.5Ω |
Insulation resistance bridge | 2000MΩ |
Temperature effect, on rated output | ±0.03% R.O./℃ |
Temperature effect, on zero balance | ±0.03%/℃ |
Safe overload | 120% R.C. |
Cable length | Φ6, 8core shield cable, 3m |
Degree of interference | 3% R.O. |