Product Detail :

PGP
Robust / 10 sizes
Max force 10.750N
Accuracy +/- 0.015mm
Adjustable stroke
IP rating 40 .... 65
Total stroke control
Device to mainte...
PRODUCT DETAILS
CONFIGURE 3D DRAWING
GSO
Protected
Max gripping force 5.470N
Rating IP 67
Device to maintenance gripping force
Versions up to 130 ° C
PRODUCT DETAILS
CONFIGURE 3D DRAWING

PGP
2-finger parallel gripper
Robust / 10 sizes
Max force 10.750N
Accuracy +/- 0.015mm
Adjustable stroke
IP rating 40 .... 65
Total stroke control
Device to maintenance the gripping force
Pressurization
Versions up to 130 ° C
DOWNLOAD PDF CATALOGUE
CONFIGURE 3D DRAWING
Click on the 'ID' to view the product sheet
Code | ID | COMPARE (max. 4) | All | Version | Closing Force | Openinig force | Stroke for jaw | Weight | Recommended workpiece weight | Max. permissible finger length | Device to maintenance the gripping force | Rating IP | Min. spring force | Max. force axial CA | Moment Mt max. | Moment Mr max. | Moment Mf max. | Min. operating pressure | Max. operating pressure | Nominal operating pressure | Min. air purge pressure | Max. air purge pressure | Closing time | Opening time | Closing/opening time with spring | Max. permissible mass per finger | Min. ambient temperature | Max. ambient temperature | Repeat accuracy | Diameter | Length | Width | Height | Fluid consumption double stroke |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PGP- 40 C1 | 10351003 | Design 3D | standard | 150 | 155 | 2.5 | 0.08 | 0.75 | 58 | 40 | 0 | 220 | 9 | 11 | 4 | 2 | 8 | 6 | 0.5 | 1 | 0.02 | 0.02 | 0 | 0.1 | -10 | 90 | 0.01 | 0 | 50 | 24 | 24.7 | 3 | ||
PGP- 50 C1 | 10351004 | Design 3D | standard | 180 | 185 | 4 | 0.17 | 0.8 | 72 | 40 | 0 | 450 | 18 | 22 | 9 | 2 | 8 | 6 | 0.5 | 1 | 0.02 | 0.02 | 0 | 0.18 | -10 | 90 | 0.01 | 0 | 65 | 30 | 31 | 6.3 | ||
PGP- 64 C1 | 10351005 | Design 3D | standard | 280 | 300 | 6 | 0.28 | 1.4 | 90 | 40 | 0 | 1000 | 36 | 53 | 37 | 2 | 8 | 6 | 0.5 | 1 | 0.03 | 0.03 | 0 | 0.35 | -10 | 90 | 0.01 | 0 | 76 | 36 | 39 | 10 | ||
PGP- 80 C1 | 10351006 | Design 3D | standard | 485 | 535 | 8 | 0.5 | 2.4 | 110 | 40 | 0 | 1350 | 54 | 85 | 49 | 2 | 8 | 6 | 0.5 | 1 | 0.04 | 0.04 | 0 | 0.6 | -10 | 90 | 0.01 | 0 | 96 | 42 | 49 | 25 | ||
PGP-100 C1 | 10351007 | Design 3D | standard | 770 | 835 | 10 | 0.81 | 3.8 | 145 | 40 | 0 | 1780 | 72 | 104 | 62 | 2 | 8 | 6 | 0.5 | 1 | 0.07 | 0.07 | 0 | 1.1 | -10 | 90 | 0.01 | 0 | 120 | 50 | 55 | 47 | ||
PGP-125 C1 | 10351008 | Design 3D | standard | 1240 | 1330 | 13 | 1.35 | 6.2 | 180 | 40 | 0 | 2480 | 105 | 130 | 92 | 2 | 8 | 6 | 0.5 | 1 | 0.1 | 0.1 | 0 | 2.1 | -10 | 90 | 0.01 | 0 | 151 | 60 | 63 | 93 | ||
PGP-160 C1 | 10351009 | Design 3D | standard | 2300 | 2430 | 16 | 2.6 | 11.5 | 220 | 40 | 0 | 3830 | 155 | 160 | 118 | 2 | 8 | 6 | 0.5 | 1 | 0.15 | 0.15 | 0 | 3.5 | -10 | 90 | 0.01 | 0 | 192 | 72 | 77 | 210 | ||
PGP-200 C1 | 10351010 | Design 3D | standard | 3340 | 3500 | 25 | 5.4 | 16.7 | 280 | 40 | 0 | 4480 | 165 | 178 | 125 | 2 | 8 | 6 | 0.5 | 1 | 0.35 | 0.35 | 0 | 6.5 | -10 | 90 | 0.02 | 0 | 234 | 100 | 91 | 470 | ||
PGP-240 C1 | 10351011 | Design 3D | standard | 4700 | 4940 | 30 | 8.5 | 23.5 | 320 | 40 | 0 | 5300 | 230 | 225 | 140 | 2 | 8 | 6 | 0.5 | 1 | 0.45 | 0.45 | 0 | 8.5 | -10 | 90 | 0.05 | 0 | 270 | 115 | 107 | 715 | ||
PGP-300 C1 | 10351012 | Design 3D | standard | 6140 |
PEP
Small / Compact
Gripper from 55gr
Stroke from 7 to 63 mm
Rating IP 40
Device to maintenance gripping force
Pressurization
Vers...
PRODUCT DETAILS
CONFIGURE 3D DRAWING
MPO
Excellent stroke / gripping force ratio
Gripper from 80gr
Stroke from 8 to 42 mm
Rating IP 40
Device to maintenance gripping force...
PRODUCT DETAILS
CONFIGURE 3D DRAWING
PLG
Robust large stroke
Stroke up to 400mm
Force up to 2.400N
Rating IP 30 .... 64
Total stroke control
Device to maintenance gripping force...
PRODUCT DETAILS
CONFIGURE 3D DRAWING
PLE
Protected large stroke
Stroke up to 160mm
Force up to 1.100N
Rating IP 67
Total stroke control
Versions up to 130 ° C
PRODUCT DETAILS
CONFIGURE 3D DRAWING
GHL
Cost Effective
Lightweight
Stroke up to 80 mm
Force up to 270 N
Rating IP 20
PRODUCT DETAILS
CONFIGURE 3D DRAWING
GPRS
Max finger length 900mm
Stroke up to 300mm
Force up to 5.100 N.
Precise slide rail
Rating IP 20 ... IP 24
PRODUCT DETAILS
CONFIGURE 3D DRAWING
PSG
Gripping force 10,000 N
Stroke up to 200 mm
Max finger length 500mm
Rating IP 30
PRODUCT DETAILS
CONFIGURE 3D DRAWING
OPP
Robust
Max force 3.200N
Adjustable stroke
Rating IP 40
Device to maintenance gripping force
Pressurization
Versions up to 130 ° C
PRODUCT DETAILS
CONFIGURE 3D DRAWING
OPP 2
PHASE OUT
Max gripping force 8410 N
Rating IP 40
Device to maintenance gripping force
Pressurization
Versions up to 130 ° C
PRODUCT DETAILS
CONFIGURE 3D DRAWING

GSO
2-finger parallel gripper
Protected
Max gripping force 5.470N
Rating IP 67
Device to maintenance gripping force
Versions up to 130 ° C
DOWNLOAD PDF CATALOGUE
CONFIGURE 3D DRAWING
Click on the 'ID' to view the product sheet
Code | ID | COMPARE (max. 4) | All | Version | Closing Force | Openinig force | Stroke for jaw | Weight | Recommended workpiece weight | Max. permissible finger length | Device to maintenance the gripping force | Rating IP | Min. spring force | Max. force axial CA | Moment Mt max. | Moment Mr max. | Moment Mf max. | Min. operating pressure | Max. operating pressure | Nominal operating pressure | Min. air purge pressure | Max. air purge pressure | Closing time | O![]() MFA
|
---|
Code | ID | COMPARE (max. 4) | All | Version | Gripping force | Stroke for jaw | Max. permissible finger length | central hole | Rating IP | Max. force axial CA | Moment Mt max. | Moment Mr max. | Moment Mf max. | Bar passage | Stroke control | Operation | Weight | Min. operating pressure | Max. operating pressure | Nominal operating pressure | Min. air purge pressure | Max. air purge pressure | Opening time pneumatic | Closing time pneumatic | Opening time hydraulic | Closing time hydraulic | Min. ambient temperature | Max. ambient temperature | Repeat accuracy | Diameter | Height | Fluid consumption double stroke |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MFA 85 C1-SV | 31161005 | Design 3D | kit control stroke optional | 1000 | 6 | 64 | 15.5 | 40 | 800 | 20 | 30 | 35 | 15.5 | Si | pneumatico | 1.8 | 2 | 8 | 6 | 0.05 | 1 | 0.08 | 0.06 | 0 | 0 | 5 | 60 | 0.03 | 84 | 51 | 31 | |
MFA 110 C1-SV | 31161006 | Design 3D | kit control stroke optional | 1380 | 8 | 80 | 20.5 | 40 | 1200 | 35 | 40 | 90 | 20.5 | Si | pneumatico | 3.5 | 2 | 8 | 6 | 0.05 | 1 | 0.12 | 0.1 | 0 | 0 | 5 | 60 | 0.03 | 108 | 58 | 57 | |
MFA 140 C1-SV | 31161007 | Design 3D | kit control stroke optional | 2180 | 10 | 100 | 30.5 | 40 | 2200 | 55 | 55 | 100 | 30.5 | Si | pneumatico | 7 | 2 | 8 | 6 | 0.05 | 1 | 0.25 | 0.2 | 0 | 0 | 5 | 60 | 0.03 | 138 | 73 | 120 | |
MFA 170 C1-SV | 31161008 | Design 3D | kit control stroke optional | 3400 | 13 | 125 | 40.5 | 40 | 6000 | 70 | 80 | 105 | 40.5 | Si | pneumatico | 12 | 2 | 8 | 6 | 0.05 | 1 | 0.4 | 0.3 | 0 | 0 | 5 | 60 | 0.05 | 168 | 81 | 215 | |
MFA 220 C1-SV | 31161009 | Design 3D | kit control stroke optional | 5500 | 16 | 160 | 60.5 | 40 | 10000 | 90 | 90 | 110 | 60.5 | Si | pneumatico | 24.5 | 2 | 8 | 6 | 0.05 | 1 | 0.5 | 0.4 | 0 | 0 | 5 | 60 | 0.05 | 218 | 100 | 435 | |
MFA 85 C2-SV | 31162035 | Design 3D | kit control stroke optional | 2300 | 3 | 64 | 15.5 | 40 | 800 | 20 | 30 | 35 | 15.5 | Si | pneumatico | 1.8 | 2 | 8 | 6 | 0.05 | 1 | 0.08 | 0.06 | 0 | 0 | 5 | 60 | 0.03 | 84 | 51 | 31 | |
MFA 110 C2-SV | 31162036 | Design 3D | kit control stroke optional | 3050 | 4 | 80 | 20.5 | 40 | 1200 | 35 | 40 | 90 | 20.5 | Si | pneumatico | 3.5 | 2 | 8 | 6 | 0.05 | 1 | 0.12 | 0.1 | 0 | 0 | 5 | 60 | 0.03 | 108 | 58 | 57 | |
MFA 140 C2-SV | 31162037 | Design 3D | kit control stroke optional | 4850 | 5 | 100 | 30.5 | 40 | 2200 | 55 | 55 | 100 | 30.5 | Si | pneumatico | 7 | 2 | 8 | 6 | 0.05 | 1 | 0.25 | 0.2 | 0 | 0 | 5 | 60 | 0.03 | 138 | 73 | 120 | |
MFA 170 C2-SV | 31162038 | Design 3D | kit control stroke optional | 6600 | 6.5 | 125 | 40.5 | 40 | 6000 | 70 | 80 | 105 | 40.5 | Si | pneumatico | 12 | 2 | 8 | 6 | 0.05 | 1 | 0.4 | 0.3 | 0 | 0 | 5 | 60 | 0.05 | 168 | 81 | 215 | |
MFA 220 C2-SV | 31162039 | Design 3D | kit control stroke optional | 10100 |
MFA 85 C1-HR | 31165005 | Design 3D | milling solution | 1000 | 6 | 64 | 15.5 | 40 | 800 | 20 | 30 | 35 | 15.5 | No | pneumatico | 1.8 | 2 | 8 | 6 | 0.05 | 1 | 0.08 | 0.06 | 0 | 0 | 5 | 60 | 0.03 | 84 | 55 | 31 | |
MFA 110 C1-HR | 31165006 | Design 3D | milling solution | 1380 | 8 | 80 | 20.5 | 40 | 1200 | 35 | 40 | 90 | 20.5 | No | pneumatico | 3.5 | 2 | 8 | 6 | 0.05 | 1 | 0.12 | 0.1 | 0 | 0 | 5 | 60 | 0.03 | 108 | 63 | 57 | |
MFA 140 C1-HR | 31165007 | Design 3D | milling solution | 2180 | 10 | 100 | 30.5 | 40 | 2200 | 55 | 55 | 100 | 30.5 | No | pneumatico | 7 | 2 | 8 | 6 | 0.05 | 1 | 0.25 | 0.2 | 0 | 0 | 5 | 60 | 0.03 | 138 | 78 | 120 | |
MFA 170 C1-HR | 31165008 | Design 3D | milling solution | 3400 | 13 | 125 | 40.5 | 40 | 6000 | 70 | 80 | 105 | 40.5 | No | pneumatico | 12 | 2 | 8 | 6 | 0.05 | 1 | 0.4 | 0.3 | 0 | 0 | 5 | 60 | 0.05 | 168 | 86 | 215 | |
MFA 220 C1-HR | 31165009 | Design 3D | milling solution | 5500 | 16 | 160 | 60.5 | 40 | 10000 | 90 | 90 | 110 | 60.5 | No | pneumatico | 24.5 | 2 | 8 | 6 | 0.05 | 1 | 0.5 | 0.4 | 0 | 0 | 5 | 60 | 0.05 | 218 | 106 | 435 | |
MFA 85 C2-HR | 31166035 | Design 3D | milling solution | 2300 | 3 | 64 | 15.5 | 40 | 800 | 20 | 30 | 35 | 15.5 | No | pneumatico | 1.8 | 2 | 8 |
Other Product In Group "OMIL (4)" |