E-Catalog > รับจัดหาสินค้าอุตสาหกรรมและอะไหล่ทุกชนิด > AQUA -J Oil Skimmer
Product Information :

- เครื่องจักร, อุปกรณ์เกี่ยวกับเครื่องจักร, เครื่องมือกล
- รับจัดหาสินค้าอุตสาหกรรมและอะไหล่ทุกชนิด
- สินค้า, ผลิตภัณฑ์
Product Detail :
Mesh belt type oil-water separator
OOS
patented
Belt width | 75mm / 150mm |
---|
- High recovery rate
- maintenance-free

- High recovery rate only for oil by mesh belt
- Reduction of belt wear by adopting tensionless mechanism
- maintenance-free
- Stainless steel specifications
- Can be changed to dry battery specifications
Reference specifications
Material | SUS |
---|---|
Power supply | AC200V / 60 / 50Hz / 15W |
controller | None |
Belt width | 75mm / 150mm |
Belt length | 355mm / 455mm / 555mm (from installation surface to lower end) |
Mesh belt type oil-water separator
AOS
patented
- High recovery rate
- maintenance-free

- High recovery rate only for oil by mesh belt
- Reduction of belt wear by adopting tensionless mechanism
- maintenance-free
- Stainless steel specifications
- Can be changed to dry battery specifications
Reference specifications
Material | SUS |
---|---|
Power supply | AC100V / 200V / 60 / 50Hz |
controller | None |
Belt width | 30mm |
Belt length | 414mm / 564mm (from installation surface to lower end) |
Akuaremu
global ID: 51001978
Utilizing state-of-the-art biocleaning technology, this multi-purpose aquarem can easily remove fats, fuels, grease, glycols, etc. by breaking them down into water and carbon dioxide using microorganisms and enzymes.
Unlike fats and oils and dispersants, flammable gasoline and jet fuel can be made non-flammable in 90 seconds without emulsifying and reattaching fats and oils.
The cleaner is neutral and gentle on the skin, so it is also useful as a hand cleaner.

Features
powerful | Decompose oil into water and carbon dioxide with the power of microorganisms and enzymes! Oil and grease can be easily removed. |
---|---|
Immediate effect | It quickly penetrates into oil, decomposes oil, and leaves no oil on the surface. |
High performance | Unlike degreasing agents and dispersants, fats and oils are not emulsified and reattached. In addition, highly flammable gasoline and jet fuel can be made non-flammable in 90 seconds. |
Economical | Concentrated type and economical. Since the amount of garbage in the cleaner container is reduced, it contributes to the reduction of garbage disposal costs. |
safety | USEPA (US Environmental Protection Agency) safety certification that does not affect the human body, flora and fauna, or ecosystem. NSF Approval: NSF approved for use in food processing and service facilities. |
Diversity | The cleaner is neutral and can be used on any hard surface that does not dislike water. It can be safely used for all metals, pottery, painted surfaces, resins, rubber, and glass. No need to change the cleaning method, just replace it with the cleaner you are currently using. Since it is an ingredient that is gentle on the skin, it can also be used as a hand cleaner. |

Aqua Stain Remover
Global ID: 51001980
The Aqua Stain Remover uses nano-natural technology to minimize the effects of harmful substances. Nano-Natural Technology does not use any chemicals and decomposes and removes stubborn oil that has soaked into various surfaces with active nanoparticles into fine particles.

Features
powerful | Micro super strong oil stain removal natural cleaner. |
---|---|
Immediate effect | Decomposes oil that has soaked into various surfaces and removes it cleanly. |
High performance | It is also extremely effective in removing oil stains and carbon from engine parts and metal. |
safety | Since it is a 100% naturally derived ingredient, it minimizes the impact on the environment compared to conventional organic solvents. |
Diversity | It is also effective in deodorizing the odor of oil. |

Aqua Clean Powder
Global ID: 51002210
Bio-surfactant quickly adsorbs to dirt! Excellent effect on removing stubborn oil and carbon adhering to parts.

Features
powerful | Oil, grease, and carbonized stains are also strongly decomposed by soaking and cleaning. |
---|---|
Diversity | In addition to soaking and cleaning, it can also be used for various machine cleaning. |
Economical | The cleaner solution can be used continuously for 3 months to 6 months. |
Environmental compatibility | The cleaning solution can be treated as industrial wastewater. |
Anti-corrosion effect | The cleaner contains a rust inhibitor. |

Aqua Mousse Cleaner
Aquarem's mousse type cleaner that decomposes and cleans a wide range of industrial oil-based organic stains by the action of biosurfactants. Uses ingredients that are friendly to the human body and the environment and do not damage the material of the cleaning material.

Features
Immediate effect | By the action of microorganisms, enzymes, cleaning enhancers and bio-surfactants, it is extremely effective in removing stubborn oil stains, grease & carbon stains, etc. attached to parts. |
---|---|
High performance | Unlike degreasers, dispersants and cleaners on the market, it does not emulsify or reattach fats and oils. |
Environmental compatibility | By flushing with water, the washed oil (hazardous substance) is detoxified, finally decomposed into carbon dioxide, and can be disposed of in the gutter, which is very environmentally friendly. |
safety | Does not affect the human body, flora and fauna, or ecosystem. |
Diversity | Aqua Parts Cleaner is neutral and can be safely used on all metals, pottery, resins, whiteboards, rubber and glass. Can also be used as a hand cleaner. |
Anti-corrosion effect | Aqua mousse cleaner contains a rust inhibitor. |
Mousse type | You don't get tired of your hands because you spray with the push of a button. The design is such that stubborn oil stains are covered with plenty of foam, and the foam stays without dripping so that the stains will rise. |
3D printer
INDUSTRIAL series

- Laser leveling adjustment of modeling table
- Checking the operating status with a camera
- In-Process Inspection with laser measuring machine (X7 only)
Reference specifications
body size | W584 x L483 x H914 |
---|---|
weight | 48kg |
Modeling method | FDM method |
Stacking pitch | 0.05mm, 0.1mm, 0.125mm, 0.2mm |
Small transport robot base guide
Small transport robot hand part
- Robot arm hand jig production
- Inspection jig
- Uses plastic material (ONYX)
- ONYX : Micro carbon reinforced nylon, which is a mixture of nylon material and short carbon fiber, and has a high heat resistance of 145 ° C.
- Fiber material used
- Carbon fiber : The material with the highest strength and thermal conductivity per weight.
- Fiberglass : The most cost-effective fiberglass material. Rigidity is 40% of carbon fiber and weight is doubled.
- HSHT Fiberglass : A material with high strength in a high temperature environment.
- Kevlar : Impact resistant and the most flexible fiber material.