E-Catalog > Metrol Touch Sensors Thailand Distributors > Stopper Bolt with a Built-in Switch
Product Detail :

Stopper Bolt with a Built-in Switch
2 tasks with 1 device !!
-
Housing a high-accuracy built-in switch in a stopper bolt
-
Realization of compact machine size by reducing the number of parts
-
The built-in switch is cartridge type
2 tasks with 1 device.
Housing a high-accuracy built-in switch in a stopper bolt.
Limit switch
Conventional way
Stopper Bolt with a Built-in Switch
Improved way
No need of dogs and stopper bolts.
Compact machine design
Maintenance cost is greatly reduced by applying cartridge type
When the cartridge type switches need to be replaced, the process can be done by screwing out only the used cartridge from the switch case and replace with the new one.
This can eliminate the task of realignment of the signal point.
Even at initial setting, set the switch case first to avoid twisting the cable.
Specification
Output mode | A : Normally open / B : Normally close |
---|---|
Repeatability | 0.01mm |
Withstand load | 5000N |
Impact resistance | 0.4J |
Pretravel | Various value : 0~0.5mm |
Movement differential | 0 |
Contact force | Various value : 1~4N |
Contact life time | 10 million |
Operating temperature | 0~80deg C (Ice-free) |
Temperature drift | 0 |
Contact rating | DC5V~DC24V 20mA (MAX) Resistance load |
Products / Download
unit : mm
unit : mm
Straight touch type STS / STE / STP
Product name | Output mode | Size | Download | |||||
---|---|---|---|---|---|---|---|---|
Straight bolt type![]() |
STS060PA | A:NO | M6 | [CAD] | [Manual] | |||
STS060PB | B:NC | M6 | ||||||
STS080PA | A:NO | M8 | ||||||
STS080PB | B:NC | M8 | ||||||
STS100PA | A:NO | M10 | ||||||
STS100PB | B:NC | M10 | ||||||
Hexagonal bolt type![]() |
STE060PA | A:NO | M6 | [CAD] | ||||
STE060PB | B:NC | M6 | ||||||
STE080PA | A:NO | M8 | ||||||
STE080PB | B:NC | M8 | ||||||
STE100PA | A:NO | M10 | ||||||
STE100PB | B:NC | M10 | ||||||
Water resistant type![]() |
STP080UA | A:NO | M8 | [CAD] | ||||
STP080UB | B:NC | M8 | ||||||
STP100UA | A:NO | M10 | ||||||
STP100UB | B:NC | M10 | ||||||
STP080DA | A:NO | M8 | ||||||
STP080DB | B:NC | M8 | ||||||
STP100DA | A:NO | M10 | ||||||
STP100DB | B:NC | M10 |
Catalogue
Contents | Page No. | Download |
---|---|---|
Common specification | P2-1 ~ P2-4 | |
TECHNICAL GUIDE | P6-1 ~ P6-11 |