E-Catalog > maprox > Maprox

PAGE VIEW : 4,526

Product Information :

Name :
Maprox
Category :
  1. เครื่องจักร, อุปกรณ์เกี่ยวกับเครื่องจักร, เครื่องมือกล
Sub - Category :
  1. maprox
Brand :
Maprox
Product Type :
  1. สินค้า, ผลิตภัณฑ์
Short Description :
Maprox Clamping chuck JF ultra-flat Maprox Maprox Maprox Maprox Maprox Maprox Maprox Maprox Maprox Maprox Maprox Maprox Maprox Maprox Maprox Maprox Maprox Maprox Maprox Maprox Maprox Maprox Maprox

Product Detail :

JF ultra-flat, type A, B, C, W, DW

Precision clamping chuck in highest material and processing quality including a set of soft top jaws or block jaws (type A, B, C or W, DW)


Product details

JF ultra-flat, type D and type D Reinox

Precision clamping chuck, also corrosion-protected (Reinox), in highest material and processing quality including a set of reversible, case-hardened, ground top jaws type D

Product details

JF ultra-flat aluminum

Precision clamping chuck in aluminum (anti-magnetic), impressively lightweight and does not cause magnetic interference


Product details

JF Face plates anti-corrosive (Reinox)

Ultra-flat small face plates, anti-corrosive

Product details

Shanks B, W, C

Shanks for all conventional machine spindles

Product details

Quick Change

Quick and 2 μ precise chuck change


Product details

Clamping chuck JF ultra-flat with a set of reversible, case-hardened, ground top jaws type D

Type D | Item No.
  • JF 3D 55 | 193516.00
  • JF 6D 55 | 193515.00
  • JF 3D 70 | 193536.00
  • JF 6D 70 | 193535.03
  • JF 3D 100 | 195089.00
  • JF 6D 100 | 193571.03
  • JF 8D 150 | 195035.00

Clamping chuck JF ultra-flat anti-corrosive (Reinox) particularly smooth running, with a set of reversible, case-hardened, ground top jaws type D

Type D anti-corrosive | Item No.
  • JF 3D 55 | 193516.63
  • JF 6D 55 | 193515.63
  • JF 3D 70 | 193536.63
  • JF 6D 70 | 193535.63
  • JF 3D 100 | 195089.63
  • JF 6D 100 | 193571.63
  • JF 3D 150 | 10162.002
  • JF 8D 150 | 195035.10
  • JF 3D 200 | 195280.00
  • JF 6D 200 | 10118.001

1 set of reversible, case-hardened, ground top jaws, type D

Type D | Item No.
  • JF 3D 55 | 193273.10
  • JF 3D 70 | 193290.10
  • JF 6D 55 | 193271.10
  • JF 6D 70 | 193288.10
  • JF 6D 100 | 193317.00
  • JF 8D 150 | 195246.00
  • JF 3D 200 | 10162.11
  • JF 6D 200 | 10118.005
Translation
  • Backenmasse = Dimensions of jaws
  • Aufsatzbacken = Top jaws
  • Spannbereiche = Clamping range
  • Innenspannen = Inner clamping
  • Aussenspannen = Outer clamping
  • Länge = Length
  • Höhe = Height
  • Breite = Width
  • Stufenhöhe = Height of step
  • Höhe ab Futter-Oberfläche = Height from chuck surface

Clamping chuck JF ultra-flat – Dimensions

Translation
  • Masstabelle = Dimensions
  • Backen-Verfahrweg = Jaw travel path
  • Gewicht in kg = Weight in kg
  • Durchmesser = Diameter
  • Zeichnung ohne Backen = Drawing without jaws

We reserve the right to effect technical modifications and to vary the design.

 

 

Clamping chuck JF ultra-flat with a set of soft top jaws type A

Type A | Item no.
  • JF 6A 55 | 193512.00
  • JF 6A 70 | 193532.00
  • JF 6A 85 | 193552.00
  • JF 6A 100 | 193568.00
  • JF 8A 125 | 193584.00
  • JF 8A 150 | 193593.03

1 set of soft top jaws, type A

Type A | Item no.
  • JF 6A 55 | 193267.00
  • JF 6A 70 | 193284.00
  • JF 6A 85 | 193301.00
  • JF 6A 100 | 193313.00
  • JF 8A 125 | 193332.00
  • JF 8A 150 | 193341.00
Translation
  • Backenmasse = Dimensions of jaws
  • Spannbereiche = Clamping range
  • Länge = Length
  • Höhe = Height

Clamping chuck JF ultra-flat with a set of soft top jaws type B

Type B | Item no.
  • JF 6B 55 | 193513.00
  • JF 6B 70 | 193533.00
  • JF 6B 85 | 193553.00 (on request)
  • JF 6B 100 | 193569.00
  • JF 8B 125 | 193585.00 (on request)
  • JF 8B 150 | 193594.00

1 set of soft top jaws, type B

Typ B | Item no.
  • JF 6B 55 | 193268.00
  • JF 6B 70 | 193285.00
  • JF 6B 85 | 193302.00
  • JF 6B 100 | 193314.00
  • JF 8B 125 | 193333.00
  • JF 8B 150 | 193342.00
Translation
  • Backenmasse = Dimensions of jaws
  • Spannbereiche = Clamping range
  • Länge = Length
  • Höhe = Height

Clamping chuck JF ultra-flat with a set of soft top jaws type C

Type C | Item no.
  • JF 6C 55 | 194400.00
  • JF 6C 70 | 194003.00
  • JF 6C 85 | 194407.00 (on request)
  • JF 6C 100 | 194411.00
  • JF 8C 125 | 194417.00 (on request)
  • JF 8C 150 | 194418.00

1 set of soft top jaws, type C

Type C | Item no.
  • JF 6C 55 | 193269.00
  • JF 6C 70 | 193286.00
  • JF 6C 85 | 193303.00
  • JF 6C 100 | 193315.00
  • JF 8C 125 | 193334.00
  • JF 8C 150 | 193343.00
Translation
  • Backenmasse = Dimensions of jaws
  • Spannbereiche = Clamping range
  • Länge = Length
  • Höhe = Height

Clamping chuck JF ultra-flat with a set of soft top jaws type W

Type W | Item no.
  • JF 6W 55 | 193514.00
  • JF 6W 70 | 193534.00
  • JF 6W 85 | 193554.00 (on request)
  • JF 6W 100 | 193570.00
  • JF 8W 125 | 193586.00 (on request)
  • JF 8W 150 | 193595.00

1 set of soft top jaws, type W

Type W | Item no.
  • JF 6W 55 | 193270.00
  • JF 6W 70 | 193287.00
  • JF 6W 85 | 193304.00
  • JF 6W 100 | 193316.00
  • JF 8W 125 | 193335.00
  • JF 8W 150 | 193344.00
Translation
  • Backenmasse = Dimensions of jaws
  • Länge = Length
  • Höhe = Height

Clamping chuck JF ultra-flat with a set of soft top jaws type DW

Type DW | Item no.
  • JF 6DW 55 | 195020.00
  • JF 6DW 70 | 195308.00
  • JF 3DW 70 | 195309.00
  • JF 6DW 100 | 195307.00
  • JF 8DW 125 | 195307.00 (on request)
  • JF 8DW 150 | 195023.00

1 set of soft top jaws, type DW

Type DW | Item no.
  • JF 3DW 55 | 193274.00
  • JF 3DW 70 | 193291.00
  • JF 6DW 55 | 193272.00
  • JF 6DW 70 | 193289.00
  • JF 6DW 100 | 193318.00
  • JF 8DW 150 | 195290.00
Translation
  • Backenmasse = Dimensions of jaws
  • Länge = Length
  • Höhe = Height
  • Breite = Width
  • Höhe ab Futter-Oberfläche = Height from chuck surface

Clamping chuck JF ultra-flat – Dimensions

Translation
  • Backen-Verfahrweg = Jaw travel path
  • Gewicht in kg = Weight in kg
  • Durchmesser = Diameter
  • Zeichnung ohne Backen = Drawing without jaws

We reserve the right to effect technical modifications and to vary the design.

 

Clamping chuck 3 ZF ultra-short, inclusive 1 set of jaws type A and B

Flange assembly:
For 1-222 mm shank diameters and 17-222 mm bore diameters

Direct mounting Schaublin W12 / W20 / W25:
For 1-125 mm shank diameters and 17-125 mm bore diameters

Specifications

Clamping chuck 3 ZF ultra short, flange assembly, inclusive 1 set of jaws type A and B

Type | Item no.
  • 3 ZF 70 | 193001.00
  • 3 ZF 80 | 193013.00
  • 3 ZF 110 | 193024.00
  • 3 ZF 125 | 193036.00
  • 3 ZF 160 | 193039.00
  • 3 ZF 240 | 193073.10

Clamping chuck 3 ZF ultra short – Dimensions

Translation
  • Masstabelle = Dimensions
  • Gewicht in kg = Weight in kg

We reserve the right to effect technical modifications and to vary the design.

Clamping chuck 3 ZF ultra short, direct mounting Schaublin W12 / W20 / W25, inclusive 1 set of jaws type A and B

Type | Item no.
  • 3 ZF 70 W12 | 193010.00
  • 3 ZF 80 W12 | 193022.00
  • 3 ZF 110 W20 | 193033.00
  • 3 ZF 125 W25 | 193044.00
Translation
  • Gewicht in kg = Weight in kg

Stepped and block jaws 3 ZF

 

 

Clamping chuck 3 ZK 30 Mini

The mini clamping chuck from Maprox – with a diameter of only 30 mm – is really "mini" | Stainless and precise | With additional pins made of spring steel it is possible to clamp your workpiece starting from inner diameter of Ø = 2.0.

Specifications

Clamping chuck 3 ZK 30 Mini, stainless, with a set of jaws type A and B

Clamping chuck

Type | Item no.
  • 3 ZK 30 | 10000.0110

Jaws, type A, B

Type A | Item no.
  • 3 ZKA 30 | 10000.0103
Type B | Item no.
  • 3 ZKB 30 | 10000.0104
Type W | Item no.
  • 33 ZKW 30 | 10000.0108

Clamping chuck 3 ZK 30 Mini, with pins made of spring steel

Clamping chuck

Type | Item no.
  • 3 ZK 30 | 10000.0130

Jaws, type A, B; A-jaws with pins made of spring steel | Inner clamping starting from Ø 2.0 mm

Type A | Item no.
  • 3 ZKA 30 with pins made of spring steel | 10000.0120
Type B | Item no.
  • 3 ZKB 30 | 10000.0104
Type W | Item no.
  • 3 ZKW 30 | 10000.0108

Clamping chuck 3 ZK 30 Mini, dimensions

Translation
  • Breite = Width
  • Länge = Length
  • Stufenhöhe = Height of step
  • Höhe ab Futter-Oberfläche = Height from chuck surface
  • Futterhöhe = Height of chuck
  • Backen-Verfahrweg = Jaw travel path
  • Spannbereiche = Clamping range
  • Innenspannen = Inner clamping
  • Innenspannen mit Stiften aus Federstahl (auf A-Backen) = Inner clamping with pins made of spring steel (on A jaws)
  • Aussenspannen = Outer clamping

We reserve the right to effect technical modifications and to vary the design.

 

Clamping chuck 3 ZF ultra short, inclusive 1 set of jaws type A and B

Flange assembly:
For 1-222 mm shank diameters and 17-222 mm bore diameters

Specifications

Clamping chuck 3 ZF ultra short, flange assembly, anti-corrosive, inclusive 1 set of jaws type A and B

Type | Item no.
  • 3 ZF 70 | 193001.01
  • 3 ZF 80 | 193013.01
  • 3 ZF 110 | 193024.01
  • 3 ZF 125 | 193036.02
  • 3 ZF 160 | 193039.01
  • 3 ZF 240 | 195073.00

Clamping chuck 3 ZF ultra short – Dimensions

Translation
  • Masstabelle = Dimensions
  • Gewicht in kg = Weight in kg

We reserve the right to effect technical modifications and to vary the design.

Stepped and block jaws 3 ZF

Type ZFA | Item no.
  • 3 ZFA 70/80 | 193188.00
  • 3 ZFA 110 | 193029.00
  • 3 ZFA 125 | 193041.01
  • 3 ZFA 160 | 193105.00
  • 3 ZFA 240 | 193071.00
Type ZFB | Item no.
  • 3 ZFB 70/80 | 193189.00
  • 3 ZFB 110 | 193030.00
  • 3 ZFB 125 | 193042.01
  • 3 ZFB 160 | 193106.00
  • 3 ZFB 240 | 193072.00
Type ZFW | Item no.
  • 3 ZFW 70/80 | 193187.00
  • 3 ZFW 110 | 193031.00
  • 3 ZFW 125 | 193043.00
  • 3 ZFW 160 | 195111.00
  • 3 ZFW 240 | 195120.00
Translation
  • Futter-Oberfläche = Chuck surface
  • Spannbereiche = Clamping range
  • Innenspannen = Inner clamping
  • Aussenspannen = Outer clamping
  • Backen-Verfahrweg = Jaw travel path
  • Backenmasse = Dimensions of jaws
  • Aufsatzbacke = Top jaw
  • Länge = Length
  • Höhe ab Futter-Oberfläche = Height from chuck surface
  • Breite = Width
  • Stufenhöhe = Height of step

Tool grinding chuck 6 ZF

Special rapid-action chuck type 6 ZF for tool grinding machines | Special cast body, knurled scroll ring heat-treated | Including 1 set of clamping jaws (case-hardened and ground)

Specifications

Tool grinding chuck 6 ZF

Type | Item No.
  • 6 ZF 80 | 193050.00
  • 6 ZF 110 | 194586.00
  • 6 ZF 125 | 193053.00
  • 6 ZF 160 | 193439.00
  • 6 ZF 240 | 193224.00

Set of jaws 6 ZF

Type | Item No.
  • 6 ZF 80 | 193052.00
  • 6 ZF 110 | 194591.00
  • 6 ZF 125 | 193056.00
  • 6 ZF 160 | 194475.00
  • 6 ZF 240 | 193227.00
Translation
  • Spannbereiche = Clamping range
  • Aussenspannen = Outer clamping

Tool grinding chuck 6 ZF – Dimensions

 



loading