E-Catalog > PML-PAL Precision Air Chuck > Mini Grippers Air Chuck
PAGE VIEW : 6,619
Product Information :

Name :
Mini Grippers Air Chuck Category :
- เครื่องจักร, อุปกรณ์เกี่ยวกับเครื่องจักร, เครื่องมือกล
Sub - Category :
- PML-PAL Precision Air Chuck
Brand :
PML-PAL PRECISION AIR CHUCK Model :
Mini Grippers Air ChuckProduct Type :
- สินค้า, ผลิตภัณฑ์
Short Description :
Mini Grippers Air Chuck Product Detail :
Mini Grippers Air Chuck
Pneumatic (air) miniature grippers are used for material handling and robots.
Body material: Aluminum made with hard anodize coating.
There are two kinds: pin type and serrated type. (See photos below)
No. of jaws and stroke can be modified upon customers’ request.
In all three jaw mini grippers there is a 3MM through hole. The through hole may be customized per customer requirements.
The chuck accuracy is 0.01MM or 0.0004".
The small air chucks come in various size range from Ø37MM to Ø64MM or Ø1.5" up to Ø2.5".
Mechanical parameters in MM
Main Body Mini Air Chuck | Repeatability (mm) | Model | |||||
h7 | F | D | ØC | B(P.C.D.) | ØA | ||
5.5 | 34 | 10.8 | 24 | 3-M3 36 | 37 | 0.01 | MHC3721 |
5.5 | 34 | 10.8 | 24 | 3-M3 36 | 37 | 0.01 | MHC3731 |
6 | 39 | 14.5 | 25 | 3-M3 36 | 42 | 0.01 | MHC4225 |
6 | 39 | 14.5 | 25 | 3-M3 36 | 42 | 0.01 | MHC4235 |
7 | 40 | 16.5 | 30 | 3-M4 42 | 51 | 0.01 | MHC5125 |
7 | 40 | 16.5 | 30 | 3-M4 42 | 51 | 0.01 | MHC5135 |
Technical parameters
Weight (kg) | Feasible Air Pressure (bars) | Jaws | Model | |||
Gripping Force | Stroke (MM) | No. Of Jaws | G | |||
0.15 | 0.5-6 | 7kg/cm | 1 | 2 | M4-3 | MHC3721 |
0.15 | 0.5-6 | 7kg/cm | 1 | 3 | M4-3 | MHC3731 |
0.2 | 0.5-6 | 8.6kg/cm | 5 | 2 | M4-3 | MHC4225 |
0.2 | 0.5-6 | 8.6kg/cm | 5 | 3 | M4-3 | MHC4235 |
0.3 | 0.5-6 | 18kg/cm | 5 | 2 | M4-3 | MHC5125 |
0.3 | 0.5-6 | 18kg/cm | 5 | 3 | M4-3 | MHC5135 |
Variety of mini grippers, two and three jaw air chucks
Ø50MM and Ø42MM small grippers air chucks serratted type