E-Catalog > PML-PAL Precision Air Chuck > Grinding Air Chuck
PAGE VIEW : 5,501
Product Information :

Name :
Grinding Air Chuck Category :
- เครื่องจักร, อุปกรณ์เกี่ยวกับเครื่องจักร, เครื่องมือกล
Sub - Category :
- PML-PAL Precision Air Chuck
Brand :
PML-PAL PRECISION AIR CHUCK Model :
Grinding Air ChuckProduct Type :
- สินค้า, ผลิตภัณฑ์
Short Description :
Grinding Air Chuck Product Detail :
High Precision Grinding Sealed Air Chuck
Grinding rotating chucks are hermetically sealed. They are designed to operate on CNC grinding machines and conventional as well. The design prevents penetration of any swarf or metal dust into the chuck, minimizing maintenance and stoppage time. Other applications are machining abrasive materials such as, powder metal or carbide. This chuck may be used on a turning machine as well.
Repeatability is 0.002MM or 0.0001".
Chuck size range from 87MM to 265MM or 3.5" up to 10".
Please read related articles at the following links:
Mechanical parameters in MM
Main Body | Model | |||||
F | E | D | C | B (P.C.D.) | A | |
53.1 | 2 | 20.6 | 60 | 70 | 87 | 87-2-2.5 BCG |
53.1 | 2 | 20.6 | 60 | 70 | 87 | 87-3-2.5 BCG |
56.3 | 2 | 20.6 | 82.55 | 88.9 | 107 | 107-2-2.5 BCG |
56.3 | 2 | 20.6 | 82.55 | 88.9 | 107 | 107-3-2.5 BCG |
60 | 2 | 20.6 | 114.3 | 101.6 | 135 | 135-2-2.5 BCG |
60 | 2 | 20.6 | 114.3 | 101.6 | 135 | 135-3-2.5 BCG |
55.9 | 2.2 | 20.6 | 125 | 135.75 | 157 | 157-2-2.5 BCG |
55.9 | 2.2 | 20.6 | 125 | 135.75 | 157 | 157-3-2.5 BCG |
80.8 | 7 | 20.7 | 167.6 | 183 | 214 | 214-3-2.5 BCG |
74 | 7 | 20.7 | 215.8 | 233.7 | 265 | 265-3-2.5 BCG |
Technical parameters
Jaws | Model | |||
Total Gripping Force (kgf) - 6 Bar | Max r.p.m | Stroke on diameter (MM) | No. of jaws | |
260 | 3000 | 2.5 | 2 | 87-2-2.5 BCG |
260 | 3000 | 2.5 | 3 | 87-3-2.5 BCG |
490 | 3500 | 2.5 | 2 | 107-2-2.5 BCG |
490 | 4000 | 2.5 | 3 | 107-3-2.5 BCG |
950 | 4000 | 2.5 | 2 | 135-2-2.5 BCG |
950 | 4000 | 2.5 | 3 | 135-3-2.5 BCG |
1055 | 4000 | 2.5 | 2 | 157-2-2.5 BCG |
1055 | 3500 | 2.5 | 3 | 157-3-2.5 BCG |
2800 | 2000 | 2.5 | 3 | 214-3-2.5 BCG |
3150 | 2000 | 2.5 | 3 | 265-3-2.5 BCG |

265-3-2.5 BCG model, 265MM or 10 inch sealed high precision air chuck

157-3-2.5 BCG model, 157mm or 6 inch sealed high precision rotating air chuck
107-2-2.5 BCG model, 107mm or 4 inch sealed 2 jaw high precision air chuck