E-Catalog > PML-PAL Precision Air Chuck > Turning Air Chuck compatiable with KITAGAWA KPC Series
Product Information :

- เครื่องจักร, อุปกรณ์เกี่ยวกับเครื่องจักร, เครื่องมือกล
- PML-PAL Precision Air Chuck
- สินค้า, ผลิตภัณฑ์
Product Detail :
High Precision Turning Air Chuck
Turning or rotating precision air chucks are designed to be mounted on any CNC turning and conventional machine. The speed for rotating precision air chuck is up to 6000 rpm. Other sizes are available upon request. Controlled clamping force enables clamping of thin-walled and other fragile parts with no distortion. Most models come with coolant or air passage through the center of the chuck.
It is very simple to mount the air chuck on the lathe machine. An experienced operator can do it less then 30 minutes. Simple loading and unloading.
Most chucks come with 2, 3, or 4 jaws as standard. Most standard models are available in inventory.
The chuck repeatability is 0.002MM or 0.0001".
Chuck size ranges from 50MM to 350MM or 2" to 14".
Explanation on the models: (please read carefully to avoid confusion)
Example: 150-3-2.5 NBC.
It is a Ø150MM chuck
The number 3 represents the number of jaws that could be 2, 3, or 4 jaws, depends on the model.
2.5MM is the chuck stroke. In this case 2.5MM on DIA.
NBC - is the the model. There are two models per the explanation below.
BC Model – The chuck's piston has an inner movement back and forth together with the air feed tube (AFT). This is a safety feature that is required by CE, the European standard. It allows a slight delay after opening and closing of the jaws, before the machine starts its cycle. When the AFT moves forward, the jaws close/clamp the workpiece. Only then, the machine will receive a green light from the proximity sensor to start the cycle.
NBC Model – The Piston movement is internal only. In this model, coolant is available through the chuck body. The chuck is more stable hence rotate on higher rpm.
To summarize: if a BC model chuck is required, 100MM with two jaws, the model number will be: 100-2-2.5 BC
Mechanical parameters in MM
Main Body | Model | |||||
F | E | D | C | B (P.C.D.) | A | |
40 | 1.8 | 20.4 | 32 | 42.3 | 51 | 50-3-2 BC |
40 | 1.8 | 23 | 32 | 42.3 | 51 | 50-3-2 NBC |
42 | 2 | 20.6 | 50 | 52 | 64 | 64-3-2 BC |
50 | 2 | 20.6 | 60 | 70 | 82 | 82-3-2 BC |
55 | 2 | 20.6 | 60 | 70 | 83 | 83-3-2.5 NBC |
55.7 | 2.2 | 21 | 82.55 | 88.9 | 100 | 100-3-2.5 NBC |
55.7 | 2.2 | 21 | 85.55 | 88.9 | 100 | 100-3-2.5 BC |
55.2 | 2.2 | 25 | 82.55 | 88.9 | 100 | 100-4-2.5 NBC |
55.2 | 2.2 | 25 | 82.55 | 88.9 | 100 | 100-4-2.5 BC |
55 | 2.2 | 25 | 93.5 | 104 | 115 | 115-3-3 NBC-K |
55 | 2.2 | 21 | 101.6 | 114.3 | 125 | 125-3-2.5 NBC |
55 | 2.2 | 21 | 101.6 | 114.3 | 125 | 125-3-2.5 BC |
55 | 2.2 | 25 | 125 | 135.75 | 150 | 150-3-2.5 NBC |
55 | 2.2 | 25 | 125 | 135.75 | 150 | 150-3-2.5 BC |
57 | 2.2 | 21 | 125 | 135.75 | 150 | 150-4-2.5 NBC |
57 | 2.2 | 21 | 125 | 135.75 | 150 | 150-4-2.5 BC |
60 | 2.2 | 21 | 125 | 135.75 | 150 | 150-3-2.5 NBC-S |
60 | 2.2 | 21 | 125 | 135.75 | 150 | 150-3-2.5 BC-S |
80.5 | 6.8 | 25 | 167.6 | 183 | 203.2 | 200-3-2.5 NBC |
80.5 | 6.8 | 25 | 167.6 | 183 | 203.2 | 200-3-2.5 BC |
73.5 | 7.2 | 25 | 215.8 | 233.7 | 254 | 250-3-2.5 NBC |
73.5 | 7.2 | 25 | 215.8 | 233.7 | 254 | 250-3-2.5 BC |
Technical parameters
Model | ||||
Total Gripping Force (kgf) - 6 Bar | Max. R.P.M. (r / min) | Stroke On Diameter (MM) | No. Of Jaws | |
86* | 6000 | 2 | 3 | 50-3-2 BC |
86* | 6000 | 2 | 3 | 50-3-2 NBC |
83* | 4000, 3500 | 2 | 2,3 | 64-3-2 BC |
184** | 3000 | 2.5 | 2, 3 | 82-3-2 BC |
263** | 4000, 3500 | 2.5 | 2, 3 | 83-3-2.5 NBC |
485** | 4000, 3500 | 2.5 | 2,3 | 100-3-2.5 NBC |
485** | 4000, 3500 | 2.5 | 2,3 | 100-3-2.5 BC |
430** | 3000 | 2.5 | 4 | 100-4-2.5 NBC |
430** | 3000 | 2.5 | 4 | 100-4-2.5 BC |
780** | 4000 | 3 | 3 | 115-3-3 NBC-K |
970** | 5000 | 2.5 | 2, 3 | 125-3-2.5 NBC |
970** | 5000 | 2.5 | 2, 3 | 125-3-2.5 BC |
1240** | 5000 | 2.5 | 2, 3 | 150-3-2.5 NBC |
1240** | 5000 | 2.5 | 2, 3 | 150-3-2.5 BC |
1500** | 4000 | 2.5 | 4 | 150-4-2.5 NBC |
1500** | 4000 | 2.5 | 4 | 150-4-2.5 BC |
1770** | 5500 | 2.5 | 2, 3 | 150-3-2.5 NBC-S |
1770** | 5500 | 2.5 | 2, 3 | 150-3-2.5 BC-S |
2800*** | 2000 | 2.5 | 2, 3 | 200-3-2.5 NBC |
2800*** | 2000 | 2.5 | 2, 3 | 200-3-2.5 BC |
3150*** | 2000 | 2.5 | 2, 3 | 250-3-2.5 NBC |
3150*** | 2000 | 2.5 | 2, 3 | 250-3-2.5 BC |
*Calculated with top steel jaws H=16MM
** Calculated with top steel jaws H=25MM
***Calculated with top steel jaws H=50MM
200-4-2.5 BC model, 200MM or 8 inch, 4 jaw high precision air chuck
200-3-2.5 NBC model, 200MM or 8 inch, 3 jaw high precision air chuck
50-3-2 BC model, 50MM or 2 inch, 3 jaw high precision turning air chuck
![]() |
![]() |
|
![]() |
PML-PAL precision air chuck is installed on a Mazak Ravema |
Ultra High Precision Pneumatic Chuck KPC Series
Specification and Product data are available. CAD free download.
![]() Click the picture to enlarge |
KPC Series
|
Model | KPC803C100 | KPC43C048 | KPC43C100 | KPC63C100 | |
---|---|---|---|---|---|
Thru-hole Diameter (mm) | - | - | - | - | |
Gripping Range (mm) O.D. | Max. | 70 | 87 | 87 | 135 |
Min. | 3 | 3.5 | 3 | 3 | |
Gripping Range (mm) I.D. | Max. | 79 | 99 | 99 | 149 |
Min. | 6 | 6 | 6 | 6 | |
Jaw Stroke Diameter (mm) | 2.5 | 1.2 | 2.5 | 2.5 | |
Plunger Stroke (mm) | - | - | - | - | |
Max. Pneumatic Pressure (MPa) | 0.7 | 0.7 | 0.7 | 0.7 | |
Max. Static Gripping Force (kN) | 4.3 | 7.6 | 7.6 | 11.6 | |
Max. Speed (min-1) (with Std. Alloy Jaws) |
6000 | 6000 | 6000 | 4000 | |
Moment of Inertia (kg·m2) | 0.0015 | 0.005 | 0.005 | 0.024 | |
Net Weight (kg) (with Soft Top Jaws) | 1.8 | 2.1 | 2.1 | 6.3 | |
Outline Drawing | PDF Instruction |
![]() |
![]() |
![]() |
![]() |
TIF Instruction |
![]() |
![]() |
![]() |
![]() |
|
DXF Instruction |
![]() |
![]() |
![]() |
![]() |
|
DWG Instruction |
![]() |
![]() |
![]() |
![]() |