A2 Flanged Lathe Spindle Runout Test Bars

Lathe Face Length (mm) Diameter (mm) d1 (mm) d2 (mm) d3 (mm) Part Number
A2-4 Contact us Contact us 490.610.A2-4

A2-5 300 50 133 104.8 12 490.610.A2-5

A2-6 300 50 165 133.4 14 490.610.A2-6

A2-8 300 50 210 171.4 18 490.610.A2-8

A2-11 300 50 280 235 22 490.610.A2-11

A2-15 300 50 380 330.2 25.5 490.610.A2-15

A2-20 300 50 520 463.6 27 490.610.A2

TAC Rockford runout arbors for lathe centers are manufactured using hardened gauge-quality steel, and include a certificate of accuracy. Shorter arbors have a cylindricity <=0.002 mm; longer lengths <=0.003 mm.

Cases are not included. Contact us for high quality gauge crib and travel case options.